8 - 4
Won 2
Baltimore Ravens Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Willie Anderson | 79 | OT | 7.11.75 | 340 | 6-5 | Auburn |
| Todd Bouman | 2 | QB | 8.1.72 | 226 | 6-2 | St. Cloud State |
| Jason Brown | 60 | G | 5.5.83 | 320 | 6-3 | North Carolina |
| Chris Chester | 65 | G | 1.12.83 | 305 | 6-3 | Oklahoma |
| Mark Clayton | 89 | WR | 7.2.82 | 190 | 5-10 | Oklahoma |
| Terrance Copper | 15 | WR | 3.12.82 | 207 | 6-0 | East Carolina |
| Oniel Cousins | 64 | OT | 6.28.84 | 310 | 6-4 | Texas-El Paso |
| Yamon Figurs | 16 | WR | 1.10.83 | 180 | 5-11 | Kansas State |
| Joe Flacco | 5 | QB | 1.16.85 | 230 | 6-6 | Delaware |
| Jared Gaither | 71 | OT | 3.18.86 | 330 | 6-9 | Maryland |
| Ben Grubbs | 66 | G | 3.10.84 | 315 | 6-3 | Auburn |
| David Hale | 76 | G | 3.3.83 | 315 | 6-6 | Weber State |
| Todd Heap | 86 | TE | 3.16.80 | 250 | 6-5 | Arizona State |
| Edgar Jones | 84 | TE | 12.1.84 | 263 | 6-3 | Southeast Missouri |
| Derrick Mason | 85 | WR | 1.14.74 | 192 | 5-10 | Michigan State |
| Marcus Maxwell | 17 | WR | 7.8.83 | 210 | 6-3 | Oregon |
| LeRon McClain | 33 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.20.81 | 232 | 6-0 | Miami-Florida |
| Lorenzo Neal | 42 | FB | 12.27.70 | 255 | 5-11 | Fresno State |
| Ray Rice | 27 | RB | 1.22.87 | 205 | 5-8 | Rutgers |
| Chad Slaughter | 69 | OT | 6.4.78 | 340 | 6-8 | Alcorn State |
| Marcus Smith | 81 | WR | 1.11.85 | 215 | 6-1 | New Mexico |
| Troy Smith | 10 | QB | 7.20.84 | 215 | 6-0 | Ohio State |
| Adam Terry | 78 | OT | 9.1.82 | 330 | 6-8 | Syracuse |
| Daniel Wilcox | 83 | TE | 3.23.77 | 250 | 6-1 | Appalachian State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 51 | LB | 9.6.76 | 228 | 6-1 | U-C-L-A |
| Justin Bannan | 94 | DT | 4.8.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | 10.19.84 | 245 | 6-1 | Fla International |
| Lamar Divens | 96 | DT | 11.12.85 | 333 | 6-3 | Tennessee State |
| Marques Douglas | 91 | DE | 3.5.77 | 292 | 6-2 | Howard |
| Nick Greisen | 59 | LB | 8.10.79 | 250 | 6-1 | Wisconsin |
| Corey Ivy | 35 | CB | 3.29.77 | 190 | 5-9 | Oklahoma |
| Jarret Johnson | 95 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Jim Leonhard | 36 | S | 10.27.82 | 186 | 5-8 | Wisconsin |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Jameel McClain | 53 | LB | 7.25.85 | 250 | 6-1 | Syracuse |
| Brandon McKinney | 68 | DT | 8.24.83 | 324 | 6-2 | Michigan State |
| Haruki Nakamura | 43 | S | 4.18.86 | 205 | 5-10 | Cincinnati |
| Haloti Ngata | 92 | NT | 1.21.84 | 345 | 6-4 | Oregon |
| Evan Oglesby | 25 | CB | 12.18.81 | 188 | 5-10 | North Alabama |
| Trevor Pryce | 90 | DT | 8.3.75 | 290 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Samari Rolle | 22 | CB | 8.10.76 | 175 | 6-0 | Florida State |
| Bart Scott | 57 | LB | 8.18.80 | 240 | 6-2 | Southern Illinois |
| Daren Stone | 39 | S | 8.21.85 | 215 | 6-3 | Maine |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Frank Walker | 41 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| Fabian Washington | 31 | CB | 6.9.83 | 180 | 5-11 | Nebraska |
| Tom Zbikowski | 28 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Steven Hauschka | 6 | K | 6.29.85 | 185 | 6-2 | North Carolina State |
| Matt Katula | 70 | LS | 8.22.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.13.82 | 220 | 6-1 | Nebraska |
| Matt Stover | 3 | K | 1.27.68 | 180 | 5-11 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Browns are headed to 1-6
by ChrisPokorny 2 months ago 4 comments | 0 recs
ESPN Power Rankings - Browns at No. 9
by ChrisPokorny 6 months ago 18 comments | 0 recs
SBN Blog for Baltimore Ravens
Baltimore Beatdown
How to Beat the Washington Redskins
by Rexx on Baltimore Beatdown about 8 hours ago
26 comments | 0 recs
Stories From Around 
AFC + NFC Playoff Preview - Week 13
by Mitchell_M on Acme Packing Company about 6 hours ago
2 comments | 0 recs
Tennessee Titans Morning Links: This ManBearPig Is Super Cereal Edition
by August West on Music City Miracles about 8 hours ago
10 comments | 0 recs
Tennessee Titans Morning Links: Real Soldiers Only Edition
by August West on Music City Miracles 2 days ago
13 comments | 0 recs
Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
by Kirkendall on Cincy Jungle 3 days ago
6 comments | 0 recs
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 3 days ago
21 comments | 0 recs
Recent Posts
- Sunday Headline - Ken Dorsey Upsets Tennessee Titans?
- Quinn Opts for Surgery; Browns Sign Gradkowski
- Time for Rucker, Dorsey to Shine
- Revenge in Store Against the Indianapolis Colts
- Quinn's Last Start a Forgetful One in 16-6 Loss
- Sound Off - Who Do You Hate?
- Brady Quinn Has Fracture on Finger
- Not a Blizzard, But Still a Win: Browns Beat Bills, 29-27
- If Only They Had Listened Sooner...
- Snow Scheduled to Miss Browns vs. Bills
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year




