Cleveland Browns
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charles Ali | 41 | FB | 8.22.84 | 265 | 6-2 | Arkansas-Pine Bluff |
| Derek Anderson | 3 | QB | 6.14.83 | 230 | 6-6 | Oregon State |
| LeCharles Bentley | 57 | OL | 11.6.79 | 309 | 6-2 | Ohio State |
| Tim Carter | 86 | WR | 9.20.79 | 185 | 6-0 | Auburn |
| Kory Chapman | 33 | RB | 7.18.81 | 202 | 6-1 | Jacksonville State |
| Brad Cieslak | 85 | TE | 6.30.82 | 262 | 6-3 | Northern Illinois |
| Joshua Cribbs | 16 | WR | 10.26.78 | 215 | 6-1 | Kent State |
| Darnell Dinkins | 87 | TE | 1.19.77 | 258 | 6-4 | Pittsburgh |
| Ken Dorsey | 11 | QB | 4.21.81 | 220 | 6-4 | Miami-Florida |
| Nat Dorsey | 70 | OL | 9.8.83 | 335 | 6-7 | Georgia Tech |
| Braylon Edwards | 17 | WR | 2.20.83 | 215 | 6-3 | Michigan |
| Hank Fraley | 66 | OL | 9.20.77 | 315 | 6-2 | Robert Morris |
| Lennie Friedman | 62 | OL | 10.12.76 | 295 | 6-3 | Duke |
| Rex Hadnot | - | C | 1.27.82 | 325 | 6-2 | Houston |
| Jerome Harrison | 35 | RB | 2.25.83 | 210 | 5-9 | Washington State |
| Steve Heiden | 82 | TE | 9.20.76 | 275 | 6-5 | South Dakota State |
| Efrem Hill | 5 | WR | 8.17.83 | 188 | 6-0 | Samford |
| Joe Jurevicius | 84 | WR | 12.22.74 | 232 | 6-5 | Penn State |
| Kevin Kasper | 88 | WR | 12.22.77 | 202 | 6-1 | Iowa |
| Jamal Lewis | 31 | RB | 8.28.79 | 245 | 5-11 | Tennessee |
| Cliff Louis | 63 | OL | 8.23.84 | 300 | 6-8 | Morgan State |
| Seth McKinney | 68 | OL | 6.11.79 | 315 | 6-3 | Texas A&M |
| Marvin Philip | 50 | OL | 2.2.82 | 307 | 6-1 | California |
| Brady Quinn | 10 | QB | 10.26.84 | 235 | 6-3 | Notre Dame |
| Steve Sanders | 83 | WR | 12.22.82 | 201 | 6-3 | Bowling Green |
| Kevin Shaffer | 77 | OL | 3.1.80 | 325 | 6-5 | Tulsa |
| Isaac Sowells | 61 | OL | 5.3.82 | 325 | 6-3 | Indiana |
| Donte Stallworth | - | WR | 11.9.80 | 200 | 6-0 | Tennessee |
| Eric Steinbach | 65 | OL | 4.3.80 | 295 | 6-6 | Iowa |
| Syndric Steptoe | 12 | WR | 12.5.84 | 195 | 5-9 | Arizona |
| Joe Thomas | 73 | OL | 12.3.84 | 315 | 6-6 | Wisconsin |
| Ryan Tucker | 72 | OL | 6.11.75 | 320 | 6-6 | T-C-U |
| Lawrence Vickers | 47 | FB | 5.7.83 | 252 | 6-0 | Colorado |
| Travis Wilson | 81 | WR | 2.10.84 | 215 | 6-1 | Oklahoma |
| Kellen Winslow | 80 | TE | 7.20.83 | 250 | 6-4 | Miami-Florida |
| Jason Wright | 29 | RB | 7.11.82 | 214 | 5-10 | Northwestern |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Keith Adams | 59 | LB | 11.21.79 | 238 | 5-11 | Clemson |
| Mike Adams | 20 | DB | 3.23.81 | 196 | 5-11 | Delaware |
| Gary Baxter | 23 | DB | 11.23.78 | 210 | 6-2 | Baylor |
| Andra Davis | 54 | LB | 12.22.78 | 250 | 6-1 | Florida |
| A.J. Davis | 37 | DB | 5.28.83 | 193 | 5-10 | NC State |
| Kris Griffin | 53 | LB | 5.26.81 | 245 | 6-3 | Indiana (PA) |
| Bobby Hamilton | 96 | DL | 6.30.71 | 285 | 6-5 | Southern Mississippi |
| Daven Holly | 39 | DB | 8.7.82 | 185 | 5-10 | Cincinnati |
| D'Qwell Jackson | 58 | LB | 9.25.83 | 240 | 6-0 | Maryland |
| Sean Jones | 26 | DB | 3.1.82 | 225 | 6-1 | Georgia |
| Ethan Kelley | 78 | DL | 2.11.80 | 338 | 6-2 | Baylor |
| Louis Leonard | 93 | DL | 7.15.84 | 330 | 6-4 | Fresno State |
| Brandon McDonald | 22 | DB | 8.24.85 | 184 | 5-10 | Memphis |
| Willie McGinest | 55 | LB | 12.10.71 | 270 | 6-5 | U-S-C |
| David McMillan | 90 | LB | 9.19.81 | 250 | 6-3 | Kansas |
| Antwan Peek | 56 | LB | 10.28.79 | 255 | 6-3 | Cincinnati |
| Chase Pittman | 97 | DL | 5.14.83 | 275 | 6-5 | L-S-U |
| Brodney Pool | 21 | DB | 5.23.84 | 205 | 6-2 | Oklahoma |
| Melila Purcell | 60 | DL | 2.4.84 | 285 | 6-5 | Hawaii |
| Shaun Rogers | - | DL | 3.11.79 | 340 | 6-4 | Texas |
| Justin Sandy | 37 | DB | 2.21.82 | 210 | 6-0 | Northern Iowa |
| Alvin Smith | 73 | DL | 6.15.82 | 307 | 6-2 | Oregon State |
| Shaun Smith | 91 | DL | 8.18.81 | 325 | 6-2 | South Carolina |
| Robaire Smith | 98 | DL | 11.14.77 | 320 | 6-4 | Michigan State |
| Nick Sorensen | 27 | DB | 7.30.78 | 205 | 6-3 | Virginia Tech |
| Matt Stewart | 52 | LB | 8.30.79 | 239 | 6-3 | Vanderbilt |
| Ted Washington | 92 | DL | 4.12.68 | 375 | 6-5 | Louisville |
| Zach West | 79 | DL | 4.26.84 | 305 | 6-5 | Texas-El Paso |
| Corey Williams | - | DL | 8.16.80 | 320 | 6-4 | Arkansas State |
| Leon Williams | 94 | LB | 7.29.83 | 250 | 6-2 | Miami-Florida |
| Kamerion Wimbley | 95 | LB | 10.12.83 | 260 | 6-3 | Florida State |
| Kenny Wright | 25 | DB | 9.13.77 | 205 | 6-1 | Northwestern State |
| Eric Wright | 24 | DB | 7.23.85 | 195 | 5-10 | U-N-L-V |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kyle Basler | 13 | P | 12.26.82 | 238 | 6-3 | Washington State |
| Phil Dawson | 4 | K | 1.22.75 | 205 | 5-11 | Texas |
| Ryan Pontbriand | 64 | LS | 9.30.79 | 255 | 6-2 | Rice |
| Dave Zastudil | 15 | P | 10.25.78 | 227 | 6-3 | Ohio University |
Secondary Sidebar
Search
User Tools
FanPosts
Stories From Around 
Morning Update (More Hard Knocks Edition)
by Chris on Arrowhead Pride 5 days ago
2 comments | 0 recs
2008 Colts Draft Pick: LB Philip Wheeler
by BigBlueShoe on Stampede Blue 6 days ago
2 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC North
by BigBlueShoe on Mocking The Draft 10 days ago
30 comments | 0 recs
Team News
-
Browns sign GM Savage to 3-year extension
(Sports Network) 9 days ago.
-
Cleveland Browns 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Cleveland Browns 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Browns sign G McKinney
(Sports Network) about 1 month ago.
-
Browns sign Baxter, Ali
(Sports Network) about 1 month ago.
-
Browns ink OL Hadnot to two-year deal
(Sports Network) 2 months ago.
-
Browns sign Rogers to new deal
(Sports Network) 2 months ago.
-
Browns sign Nick Sorensen to three-year contract
(Sports Network) 2 months ago.
-
Browns ink Stallworth
(Sports Network) 2 months ago.
-
Lions deal Rogers to Cleveland
(Sports Network) 2 months ago.
Injuries: Cleveland Browns
No Injuries.
Recent Posts
- Offseason Team Activities Quickly Approaching
- Getting to Know ILB Beau Bell
- 2008 NFL Draft Day 2 Open Thread
- 2008 NFL Draft Day 1 Open Thread
- RUMOR: Browns Trading for Fabian Washington
- Odds of Browns Working a Day 1 Trade: Slim
- Mocks Project the Browns' 4th Round
- The Browns Are Ready for Prime Time
- "The Beginning of the End"
- Browns Official 2008-2009 Schedule
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers





