5 - 7
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Sage Rosenfels | 6 | 79.5 | 116 | 174 | 66.7 | 1431 | 238.5 | 8.2 | 6 | 10 | 11 | 37 | 6.2 | 3.4 | 0 | 9 | 58 |
| Matt Schaub | 7 | 91.0 | 154 | 227 | 67.8 | 1762 | 251.7 | 7.8 | 10 | 8 | 20 | 54 | 7.7 | 2.7 | 2 | 16 | 106 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahman Green | 8 | 74 | 294 | 36.8 | 4.0 | 14 | 3 | 11 | 32 | 4.0 | 2.9 | 8 | 0 |
| Jacoby Jones | 12 | 1 | -5 | -0.4 | -5.0 | 0 | 0 | 3 | 81 | 6.8 | 27.0 | 45 | 0 |
| Ryan Moats | 5 | 12 | 50 | 10.0 | 4.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Rosenfels | 6 | 11 | 37 | 6.2 | 3.4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schaub | 7 | 20 | 54 | 7.7 | 2.7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 12 | 180 | 904 | 75.3 | 5.0 | 71 | 8 | 34 | 250 | 20.8 | 7.4 | 46 | 1 |
| Kevin Walter | 12 | 2 | 10 | 0.8 | 5.0 | 7 | 0 | 49 | 705 | 58.8 | 14.4 | 61 | 7 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 7 | 13 | 129 | 18.4 | 9.9 | 22 | 2 |
| Owen Daniels | 12 | 50 | 608 | 50.7 | 12.2 | 34 | 2 |
| Andre Davis | 8 | 8 | 133 | 16.6 | 16.6 | 49 | 0 |
| Joel Dreessen | 10 | 7 | 60 | 6.0 | 8.6 | 13 | 0 |
| Ahman Green | 8 | 11 | 32 | 4.0 | 2.9 | 8 | 0 |
| Andre Johnson | 12 | 88 | 1146 | 95.5 | 13.0 | 61 | 4 |
| Jacoby Jones | 12 | 3 | 81 | 6.8 | 27.0 | 45 | 0 |
| Steve Slaton | 12 | 34 | 250 | 20.8 | 7.4 | 46 | 1 |
| Kevin Walter | 12 | 49 | 705 | 58.8 | 14.4 | 61 | 7 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Davis | 8 | 29 | 654 | 22.6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 12 | 13 | 280 | 21.5 | 30 | 0 | 21 | 305 | 14.5 | 73 | 2 |
| Vonta Leach | 9 | 2 | 25 | 12.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moats | 5 | 9 | 212 | 23.6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Matt Turk | 12 | 36 | 1543 | 42.9 | 59 | 11 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kris Brown | 12 | 0 - 0 | 6 - 6 | 8 - 8 | 5 - 6 | 1 - 2 | 20 | 22 | 90.9% | 30 | 30 | 100.0% | 90 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Xavier Adibi | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 22 |
| Dominique Barber | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fred Bennett | 12 | 0 | 0 | 1 | 3 | 0 | 28 | 7 | 35 |
| Kevin Bentley | 10 | 1.0 | 15 | 0 | 0 | 0 | 9 | 5 | 14 |
| Mike Brisiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Tim Bulman | 8 | 3.0 | 7 | 0 | 0 | 0 | 8 | 5 | 13 |
| Earl Cochran | 7 | 2.0 | 21 | 0 | 0 | 0 | 13 | 4 | 17 |
| Will Demps | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
| Zach Diles | 8 | 1.0 | 9 | 1 | 0 | 0 | 47 | 19 | 66 |
| DeMarcus Faggins | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| Nick Ferguson | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 39 |
| Morlon Greenwood | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 36 |
| Brandon Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
| Travis Johnson | 8 | 1.0 | 3 | 0 | 0 | 0 | 13 | 5 | 18 |
| Vonta Leach | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antwaun Molden | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Nading | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Okam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Amobi Okoye | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
| Chester Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Reeves | 12 | 0 | 0 | 4 | 108 | 0 | 29 | 3 | 32 |
| Dunta Robinson | 7 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 23 |
| DelJuan Robinson | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 |
| DeMeco Ryans | 12 | 0 | 0 | 0 | 0 | 0 | 61 | 18 | 79 |
| Cecil Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaun Thompson | 7 | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Anthony Weaver | 12 | 0 | 0 | 1 | 8 | 0 | 17 | 15 | 32 |
| Mario Williams | 12 | 11.0 | 72 | 0 | 0 | 0 | 32 | 8 | 40 |
| Eugene Wilson | 8 | 0 | 0 | 2 | 36 | 0 | 23 | 10 | 33 |
| Eric Winston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zgonina | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Houston Texans
Battle Red Blog
Can The Defense Save Richard Smith's Job?
by Tim on Battle Red Blog about 6 hours ago
15 comments | 0 recs
Bryan Pittman Suspended For Remainder Of Season
by Tim on Battle Red Blog 1 day ago
8 comments | 0 recs
Post-Game Breakdown: Undefeated On Monday Night
by Tim on Battle Red Blog 2 days ago
8 comments | 1 rec
Open Game Day Thread--Jacksonville v. Houston, Part Deux
by Tim on Battle Red Blog 2 days ago
435 comments | 0 recs
Stories From Around 
Preview: Houston at Green Bay
by Brandon on Acme Packing Company about 8 hours ago
1 comment | 0 recs
AFC + NFC Playoff Preview - Week 13
by Mitchell_M on Acme Packing Company about 9 hours ago
2 comments | 0 recs
Tennessee Titans Morning Links: Real Soldiers Only Edition
by August West on Music City Miracles 2 days ago
13 comments | 0 recs
Jacksonville Jaguars v. Houston Texans: Open Thread
by River City Rage on Big Cat Country 3 days ago
95 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles 3 days ago
34 comments | 0 recs
Recent Posts
- Sunday Headline - Ken Dorsey Upsets Tennessee Titans?
- Quinn Opts for Surgery; Browns Sign Gradkowski
- Time for Rucker, Dorsey to Shine
- Revenge in Store Against the Indianapolis Colts
- Quinn's Last Start a Forgetful One in 16-6 Loss
- Sound Off - Who Do You Hate?
- Brady Quinn Has Fracture on Finger
- Not a Blizzard, But Still a Win: Browns Beat Bills, 29-27
- If Only They Had Listened Sooner...
- Snow Scheduled to Miss Browns vs. Bills
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year





