Dawgs By Nature: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Byron Leftwich 4 117.2 14 24 58.3 223 55.8 9.3 2 0 3 -1 -0.2 -0.3 0 3 22
Ben Roethlisberger 13 80.0 208 343 60.6 2412 185.5 7.0 13 12 22 49 3.8 2.2 2 33 194

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Najeh Davenport 4 2 5 1.2 2.5 3 0 0 0 0 0 0 0
Santonio Holmes 12 2 9 0.8 4.5 10 0 41 594 49.5 14.5 48 3
Byron Leftwich 4 3 -1 -0.2 -0.3 0 0 0 0 0 0 0 0
Rashard Mendenhall 4 19 58 14.5 3.1 12 0 2 17 4.2 8.5 11 0
Mewelde Moore 13 121 499 38.4 4.1 32 5 33 254 19.5 7.7 25 1
Willie Parker 7 142 572 81.7 4.0 32 4 1 4 0.6 4.0 4 0
Ben Roethlisberger 13 22 49 3.8 2.2 17 2 1 -7 -0.5 -7.0 -7 0
Gary Russell 9 19 49 5.4 2.6 15 2 1 -2 -0.2 -2.0 -2 0
Hines Ward 13 1 4 0.3 4.0 4 0 59 755 58.1 12.8 49 6
Nate Washington 11 4 12 1.1 3.0 8 0 27 446 40.5 16.5 65 3

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Dallas Baker 2 1 6 3.0 6.0 6 0
Santonio Holmes 12 41 594 49.5 14.5 48 3
Sean McHugh 3 2 17 5.7 8.5 15 0
Rashard Mendenhall 4 2 17 4.2 8.5 11 0
Heath Miller 9 29 344 38.2 11.9 22 2
Mewelde Moore 13 33 254 19.5 7.7 25 1
Willie Parker 7 1 4 0.6 4.0 4 0
Gary Russell 9 1 -2 -0.2 -2.0 -2 0
Matt Spaeth 10 16 130 13.0 8.1 13 0
Limas Sweed 3 6 64 21.3 10.7 17 0
Hines Ward 13 59 755 58.1 12.8 49 6
Nate Washington 11 27 446 40.5 16.5 65 3

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Tyrone Carter 9 1 16 16.0 16 0 0 0 0 0 0
Najeh Davenport 4 10 217 21.7 27 0 0 0 0 0 0
Carey Davis 8 5 92 18.4 24 0 0 0 0 0 0
Santonio Holmes 12 0 0 0 0 0 24 168 7.0 29 0
Rashard Mendenhall 4 6 115 19.2 27 0 0 0 0 0 0
Mewelde Moore 13 9 164 18.2 24 0 6 21 3.5 12 0
Gary Russell 9 10 251 25.1 43 0 0 0 0 0 0
Matt Spaeth 10 1 3 3.0 3 0 0 0 0 0 0
Limas Sweed 3 0 0 0 0 0 1 0 0.0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mitch Berger 9 45 1875 41.7 61 14 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jeff Reed 13 1 - 1 7 - 7 6 - 6 7 - 8 1 - 2 22 24 91.7% 27 28 96.4% 93

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Patrick Bailey 9 0 0 0 0 0 0 0 0
Fernando Bryant 2 0 0 0 0 0 3 0 3
Tyrone Carter 9 0 0 1 14 0 8 2 10
Ryan Clark 12 0 0 0 0 0 38 20 58
Willie Colon 2 0 0 0 0 0 0 0 0
Carey Davis 8 0 0 0 0 0 0 0 0
Nick Eason 8 1.5 7 0 0 0 9 6 15
James Farrior 13 2.5 15 0 0 0 62 26 88
Larry Foote 13 1.5 8.5 0 0 0 23 21 44
Keyaron Fox 4 0 0 0 0 0 0 1 1
Andre Frazier 5 0 0 0 0 0 1 0 1
William Gay 11 0 0 0 0 0 19 6 25
Casey Hampton 6 1.0 6 0 0 0 10 5 15
James Harrison 13 14.0 102.5 1 33 0 47 25 72
Chris Hoke 9 0 0 0 0 0 12 3 15
Brett Keisel 8 1.0 9 0 0 0 19 16 35
Chris Kemoeatu 1 0 0 0 0 0 0 0 0
Travis Kirschke 12 0.5 3.5 0 0 0 21 10 31
Anthony Madison 10 0 0 0 0 0 1 0 1
Bryant McFadden 6 0 0 2 0 0 25 4 29
Troy Polamalu 13 0 0 6 58 0 40 14 54
Jared Retkofsky 2 0 0 0 0 0 0 0 0
Orpheus Roye 2 0 0 0 0 0 2 1 3
Kendall Simmons 1 0 0 0 0 0 0 0 0
Aaron Smith 13 4.5 27.5 0 0 0 29 12 41
Anthony Smith 6 0 0 0 0 0 1 0 1
Ike Taylor 13 0 0 0 0 0 37 9 46
Lawrence Timmons 13 4.0 29 1 89 0 25 14 39
Deshea Townsend 9 0 0 1 2 0 11 4 15
Greg Warren 1 0 0 0 0 0 0 0 0
LaMarr Woodley 11 11.5 85 1 6 0 35 13 48
Donovan Woods 2 0 0 0 0 0 0 0 0

User Tools

Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.

Browns Links


Executive Editor

Dbn_small ChrisPokorny

Minions

Dry_iron_small NickFantana

ad

Site Meter