Cleveland Browns
Cleveland Browns Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jake Allen | 85 | WR | 1.19.85 | 194 | 6-4 | Mississippi College |
| Thomas Brown | 29 | RB | 5.15.86 | 200 | 5-8 | Georgia |
| Jason Capizzi | 79 | OL | 6.19.85 | 330 | 6-9 | Indiana (PA) |
| Jed Collins | 44 | RB | 3.3.86 | 249 | 6-1 | Washington State |
| Joshua Cribbs | 16 | WR | 10.27.78 | 215 | 6-1 | Kent State |
| James Davis | 28 | RB | 1.1.86 | 218 | 5-11 | Clemson |
| Jake Delhomme | 17 | QB | 1.10.75 | 215 | 6-2 | Louisiana-Lafayette |
| Greg Estandia | 83 | TE | 9.18.83 | 266 | 6-8 | U-N-L-V |
| Jerome Harrison | 35 | RB | 2.26.83 | 205 | 5-9 | Washington State |
| Peyton Hillis | - | RB | 1.21.86 | 240 | 6-1 | Arkansas |
| Chris Jennings | 34 | RB | 12.12.85 | 218 | 5-10 | Arizona |
| Scott Kooistra | 74 | OL | 10.14.80 | 335 | 6-6 | North Carolina State |
| Alex Mack | 55 | OL | 11.19.85 | 311 | 6-4 | California |
| Mohamed Massaquoi | 11 | WR | 11.24.86 | 207 | 6-2 | Georgia |
| Evan Moore | 89 | TE | 1.3.85 | 247 | 6-6 | Stanford |
| Pat Murray | 75 | OL | 10.31.84 | 316 | 6-3 | Truman State |
| Tony Pashos | - | OL | 8.3.80 | 326 | 6-6 | Illinois |
| Brett Ratliff | 5 | QB | 8.8.85 | 224 | 6-4 | Utah |
| Brian Robiskie | 80 | WR | 12.3.87 | 209 | 6-3 | Ohio State |
| Robert Royal | 84 | TE | 5.15.79 | 257 | 6-4 | L-S-U |
| John St. Clair | 78 | OL | 7.15.77 | 320 | 6-6 | Virginia |
| Eric Steinbach | 65 | OL | 4.4.80 | 295 | 6-6 | Iowa |
| Syndric Steptoe | 12 | WR | 12.6.84 | 200 | 5-9 | Arizona |
| Chansi Stuckey | 88 | WR | 10.4.83 | 196 | 6-0 | Clemson |
| Joe Thomas | 73 | OL | 12.4.84 | 312 | 6-6 | Wisconsin |
| Raymond Ventrone | 41 | WR | 10.21.82 | 200 | 5-10 | Villanova |
| Lawrence Vickers | 47 | FB | 5.8.83 | 250 | 6-0 | Colorado |
| Seneca Wallace | - | QB | 8.6.80 | 205 | 5-11 | Iowa State |
| Benjamin Watson | - | TE | 12.18.80 | 255 | 6-3 | Georgia |
| Floyd Womack | 77 | OL | 11.15.78 | 328 | 6-4 | Mississippi State |
| Billy Yates | 68 | OL | 4.15.80 | 305 | 6-2 | Texas A&M |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mike Adams | 20 | DB | 3.24.81 | 200 | 5-11 | Delaware |
| Titus Adams | 62 | DT | 1.28.83 | 305 | 6-4 | Nebraska |
| Eric Barton | 50 | LB | 9.29.77 | 245 | 6-2 | Maryland |
| Marcus Benard | 58 | LB | 7.26.85 | 256 | 6-2 | Jackson State |
| David Bowens | 96 | LB | 7.3.77 | 265 | 6-3 | Western Illinois |
| John Bowie | - | DB | 5.11.84 | 190 | 5-11 | Cincinnati |
| Titus Brown | 59 | LB | 3.27.86 | 250 | 6-3 | Mississippi State |
| Kenyon Coleman | 90 | DL | 4.10.79 | 295 | 6-5 | U-C-L-A |
| Blake Costanzo | 54 | LB | 4.14.84 | 235 | 6-2 | Lafayette |
| Abram Elam | 26 | DB | 10.15.81 | 207 | 6-0 | Kent State |
| Coye Francies | 25 | DB | 11.15.86 | 185 | 6-0 | San Jose State |
| Scott Fujita | - | LB | 4.28.79 | 250 | 6-5 | California |
| Keith Grennan | 60 | DL | 5.20.84 | 298 | 6-4 | Eastern Washington |
| Alex Hall | 51 | LB | 8.17.85 | 250 | 6-5 | St Augustine |
| D'Qwell Jackson | 52 | LB | 9.26.83 | 240 | 6-0 | Maryland |
| Gerard Lawson | 30 | DB | 1.12.85 | 195 | 5-10 | Oregon State |
| Jonathan Lewis | 61 | DL | 7.12.84 | 305 | 6-0 | Virginia Tech |
| Kaluka Maiava | 56 | LB | 3.22.87 | 229 | 5-11 | U-S-C |
| Brandon McDonald | 22 | DB | 8.25.85 | 185 | 5-10 | Memphis |
| C.J. Mosley | 69 | DL | 8.6.83 | 305 | 6-3 | Missouri |
| Matterral Richardson | 33 | DB | 6.30.85 | 205 | 6-0 | Arkansas |
| Chris Roberson | - | DB | 6.3.83 | 190 | 5-11 | Eastern Michigan |
| Derreck Robinson | 67 | DL | 3.3.82 | 295 | 6-4 | Iowa |
| Ramzee Robinson | 38 | DB | 2.20.84 | 190 | 5-10 | Alabama |
| Shaun Rogers | 92 | DL | 3.12.79 | 350 | 6-4 | Texas |
| Matt Roth | 53 | LB | 10.14.82 | 275 | 6-4 | Iowa |
| Ahtyba Rubin | 71 | DL | 7.25.86 | 330 | 6-2 | Iowa State |
| Brian Schaefering | 91 | DL | 8.20.83 | 295 | 6-4 | Lindenwood |
| Robaire Smith | 98 | DL | 11.15.77 | 310 | 6-5 | Michigan State |
| Nick Sorensen | 27 | DB | 7.31.78 | 210 | 6-3 | Virginia Tech |
| Jason Trusnik | 93 | LB | 6.6.84 | 250 | 6-4 | Ohio Northern |
| David Veikune | 57 | LB | 12.12.85 | 257 | 6-2 | Hawaii |
| Eric Wright | 24 | DB | 7.24.85 | 190 | 5-10 | U-N-L-V |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Phil Dawson | 4 | K | 1.23.75 | 200 | 5-11 | Texas |
| Reggie Hodges | 2 | P | 1.26.82 | 220 | 6-0 | Ball State |
| Ryan Pontbriand | 64 | LS | 10.1.79 | 255 | 6-2 | Rice |
| Dave Zastudil | 15 | P | 10.26.78 | 220 | 6-3 | Ohio University |
Secondary Sidebar
Search
User Tools
Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.
Recent Posts
- Community Guidelines
- Around the Pound (3/18): Holmgren on Tebow, Anderson to Arizona
- Jake Delhomme's Introduction Presser With the Browns (Recap)
- Recap of Monday's Holmgren / Mangini Presser
- Around the Pound (3/15): Media Reacts to Quinn, Wimbley Trades
- Cleveland Browns Massive Overhaul Continues: Brady Quinn Traded to Denver, Kamerion Wimbley Shipped to Oakland
- Jake Delhomme Will Attempt to Revive Career in Cleveland
- A Look Back: 2003 NFL Draft
- Around the Pound (3/12): TE Ben Watson Signs, Heiden Cut; Holmgren Comments on QB Situation
- Cleveland: The Hottest Place for QB Transactions
Follow DBN on Twitter
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year
Latest NFL Headlines from SB Nation
Grading the offseason for the Bengals means comparing them to the AFC North
about 2 hours ago - 9 comments











