Cleveland Browns
Cleveland Browns Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Derek Anderson | 3 | QB | 6.15.83 | 230 | 6-6 | Oregon State |
| Joshua Cribbs | 16 | WR | 10.27.78 | 215 | 6-1 | Kent State |
| Greg Estandia | 83 | TE | 9.18.83 | 266 | 6-8 | U-N-L-V |
| Hank Fraley | 66 | OL | 9.21.77 | 310 | 6-3 | Robert Morris |
| Mike Furrey | 87 | WR | 5.12.77 | 195 | 6-0 | Northern Iowa |
| Michael Gaines | 86 | TE | 3.30.80 | 267 | 6-2 | U-C-F |
| Rex Hadnot | 70 | OL | 1.28.82 | 320 | 6-2 | Houston |
| Jerome Harrison | 35 | RB | 2.26.83 | 205 | 5-9 | Washington State |
| Steve Heiden | 82 | TE | 9.21.76 | 270 | 6-5 | South Dakota State |
| Chris Jennings | 34 | RB | 12.12.85 | 218 | 5-10 | Arizona |
| Jamal Lewis | 31 | RB | 8.29.79 | 245 | 5-11 | Tennessee |
| Alex Mack | 55 | OL | 11.19.85 | 311 | 6-4 | California |
| Mohamed Massaquoi | 11 | WR | 11.24.86 | 207 | 6-2 | Georgia |
| Brady Quinn | 10 | QB | 10.27.84 | 235 | 6-3 | Notre Dame |
| Brett Ratliff | 5 | QB | 8.8.85 | 224 | 6-4 | Utah |
| Brian Robiskie | 80 | WR | 12.3.87 | 209 | 6-3 | Ohio State |
| Robert Royal | 84 | TE | 5.15.79 | 257 | 6-4 | L-S-U |
| John St. Clair | 78 | OL | 7.15.77 | 320 | 6-6 | Virginia |
| Eric Steinbach | 65 | OL | 4.4.80 | 295 | 6-6 | Iowa |
| Chansi Stuckey | 88 | WR | 10.4.83 | 196 | 6-0 | Clemson |
| Joe Thomas | 73 | OL | 12.4.84 | 312 | 6-6 | Wisconsin |
| Raymond Ventrone | 41 | WR | 10.21.82 | 200 | 5-10 | Villanova |
| Lawrence Vickers | 47 | FB | 5.8.83 | 250 | 6-0 | Colorado |
| Floyd Womack | 77 | OL | 11.15.78 | 328 | 6-4 | Mississippi State |
| Billy Yates | 68 | OL | 4.15.80 | 305 | 6-2 | Texas A&M |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mike Adams | 20 | DB | 3.24.81 | 200 | 5-11 | Delaware |
| Eric Barton | 50 | LB | 9.29.77 | 245 | 6-2 | Maryland |
| David Bowens | 96 | LB | 7.3.77 | 265 | 6-3 | Western Illinois |
| Kenyon Coleman | 90 | DL | 4.10.79 | 295 | 6-5 | U-C-L-A |
| Blake Costanzo | 54 | LB | 4.14.84 | 235 | 6-2 | Lafayette |
| Abram Elam | 26 | DB | 10.15.81 | 207 | 6-0 | Kent State |
| Coye Francies | 25 | DB | 11.15.86 | 185 | 6-0 | San Jose State |
| Alex Hall | 51 | LB | 8.17.85 | 250 | 6-5 | St Augustine |
| Gerard Lawson | 30 | DB | 1.12.85 | 195 | 5-10 | Oregon State |
| Kaluka Maiava | 56 | LB | 3.22.87 | 229 | 5-11 | U-S-C |
| Brandon McDonald | 22 | DB | 8.25.85 | 185 | 5-10 | Memphis |
| C.J. Mosley | 69 | DL | 8.6.83 | 305 | 6-3 | Missouri |
| Brodney Pool | 21 | DB | 5.24.84 | 210 | 6-2 | Oklahoma |
| Hank Poteat | 23 | DB | 8.30.77 | 195 | 5-10 | Pittsburgh |
| Shaun Rogers | 92 | DL | 3.12.79 | 350 | 6-4 | Texas |
| Ahtyba Rubin | 71 | DL | 7.25.86 | 330 | 6-2 | Iowa State |
| Robaire Smith | 98 | DL | 11.15.77 | 310 | 6-5 | Michigan State |
| Nick Sorensen | 27 | DB | 7.31.78 | 210 | 6-3 | Virginia Tech |
| Jason Trusnik | 93 | LB | 6.6.84 | 250 | 6-4 | Ohio Northern |
| David Veikune | 57 | LB | 12.12.85 | 257 | 6-2 | Hawaii |
| Corey Williams | 99 | DL | 8.17.80 | 320 | 6-4 | Arkansas State |
| Kamerion Wimbley | 95 | LB | 10.13.83 | 255 | 6-3 | Florida State |
| Eric Wright | 24 | DB | 7.24.85 | 190 | 5-10 | U-N-L-V |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Phil Dawson | 4 | K | 1.23.75 | 200 | 5-11 | Texas |
| Ryan Pontbriand | 64 | LS | 10.1.79 | 255 | 6-2 | Rice |
| Dave Zastudil | 15 | P | 10.26.78 | 220 | 6-3 | Ohio University |
Secondary Sidebar
Search
User Tools
Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.
Cleveland Browns News
-
AFC North: Rested Ravens get back on track
(Sports Network) about 2 hours ago.
-
Kokinis out as Browns GM
(Sports Network) about 17 hours ago.
-
Recap: Chicago vs. Cleveland
(Sports Network) 2 days ago.
-
Browns' TE Royal questionable
(Sports Network) 3 days ago.
-
NFL Preview - Cleveland (1-6) at Chicago (3-3)
(Sports Network) 5 days ago.
-
AFC North: Bengals' Benson gets his redemption
(Sports Network) 6 days ago.
-
Recap: Cleveland vs. Green Bay
(Sports Network) 9 days ago.
-
Browns' Cribbs active, Dawson and Heiden out against Packers
(Sports Network) 9 days ago.
-
Browns' Cribbs questionable, Dawson and Heiden doubtful
(Sports Network) 11 days ago.
-
NFL Preview - Green Bay (3-2) at Cleveland (1-5)
(Sports Network) 12 days ago.
Cleveland Browns Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Robert Royal | other-excused | 11/02/2009 |
| Greg Estandia | knee | 11/02/2009 |
| Coye Francies | leg | 11/02/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Eric Barton | shoulder | 11/03/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| D'Qwell Jackson | shoulder | 10/20/2009 |
| Ryan Tucker | knee | 09/01/2009 |
| James Davis | shoulder | 10/03/2009 |
Recent Posts
- Crazy Rumors Ensue Regarding Browns GM Position
- Randy Lerner Wasn't Kidding; Reportedly Fires GM George Kokinis, but Daboll Staying
- Kamerion Wimbley and Browns Defense Play With Fire Despite 30-6 Loss to Bears
- Midseason Report: the Cleveland Browns' Offense (Part II)
- Jamal Lewis Calling it Quits After the Season? Lerner Upset?
- Post-Game Thread: Mistakes Are Plentiful Again Against Bears
- Browns vs. Bears Primer - Joshua Cribbs and Devin Hester
- As Browns Take on Bears, is Chicago's Future Really in Good Shape?
- Midseason Report: the Cleveland Browns' Offense
- Practice Squad Transaction: Peerman Gone, WR Signed
Latest NFL Headlines from SB Nation
Bengals release lineman Scott Kooistra; making the argument that Fui Vakapuna signing makes sense
about 2 hours ago - 2 comments
This is the NFL Now. Sprint.
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year










