Dawgs By Nature: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: UNC 77, Ohio State 73

Cleveland Browns

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Derek Anderson 6 36.2 66 154 42.9 681 113.5 4.4 2 9 8 7 1.2 .900 2 9 72
Brady Quinn 5 51 59 108 54.6 508 101.6 4.7 1 5 9 35 7 3.9 0 14 71

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Derek Anderson 6 8 7 1.2 .900 3 2 0 0 0 0 0 0
Joshua Cribbs 9 25 164 18.2 6.6 31 0 12 71 7.9 5.9 23 0
James Davis 2 9 15 7.5 1.7 5 0 4 5 2.5 1.3 2 0
Jerome Harrison 7 69 254 36.3 3.7 21 0 18 111 15.9 6.2 18 0
Chris Jennings 2 8 26 13 3.3 8 0 2 12 6 6 10 0
Jamal Lewis 7 108 385 55 3.6 18 0 7 75 10.7 10.7 19 0
Mohamed Massaquoi 8 1 -3 -0.4 -3 -3 0 20 358 44.8 17.9 43 0
Brady Quinn 5 9 35 7 3.9 11 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joshua Cribbs 9 12 71 7.9 5.9 23 0
James Davis 2 4 5 2.5 1.3 2 0
Greg Estandia 3 2 10 3.3 5 5 0
Mike Furrey 8 21 151 18.9 7.2 22 0
Michael Gaines 1 2 30 30 15 21 0
Jerome Harrison 7 18 111 15.9 6.2 18 0
Steve Heiden 5 10 73 14.6 7.3 14 1
Chris Jennings 2 2 12 6 6 10 0
Jamal Lewis 7 7 75 10.7 10.7 19 0
Mohamed Massaquoi 8 20 358 44.8 17.9 43 0
Brian Robiskie 2 1 23 11.5 23 23 0
Robert Royal 5 9 100 20 11.1 26 1
Chansi Stuckey 6 1 11 1.8 11 11 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Joshua Cribbs 9 34 923 27.1 98 1 23 313 13.6 67 1
Abram Elam 9 1 0 0 0 0 0 0 0 0 0
Greg Estandia 3 1 9 9 9 0 0 0 0 0 0
Mike Furrey 8 1 12 12 12 0 0 0 0 0 0
Jerome Harrison 7 1 16 16 16 0 0 0 0 0 0
Gerard Lawson 1 1 12 12 12 0 0 0 0 0 0
Lawrence Vickers 6 1 0 0 0 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Reggie Hodges 5 9 347 38.6 48 3 0
Dave Zastudil 8 49 2188 44.7 60 25 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Phil Dawson 3 0 - 0 2 - 2 1 - 1 1 - 1 0 - 0 4 4 100.0% 2 3 70.0% 14

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mike Adams 9 0 0 0 0 0 21 2 23
Eric Barton 8 0 0 0 0 0 36 22 58
Marcus Benard 1 0 0 0 0 0 2 1 3
David Bowens 9 2.5 13 0 0 0 27 15 42
Kenyon Coleman 9 1.5 2.5 0 0 0 19 10 29
Blake Costanzo 5 0 0 0 0 0 0 0 0
Abram Elam 9 1 4 0 0 0 42 11 53
Coye Francies 4 0 0 0 0 0 1 1 2
Alex Hall 5 0 0 0 0 0 2 1 3
Arnold Harrison 5 0 0 0 0 0 0 0 0
D'Qwell Jackson 6 0 0 0 0 0 44 13 57
Alex Mack 1 0 0 0 0 0 0 0 0
Kaluka Maiava 7 0 0 0 0 0 18 6 24
Brandon McDonald 9 1 1 0 0 0 36 4 40
C.J. Mosley 6 0 0 0 0 0 11 5 16
Brodney Pool 9 1 6 3 33 0 32 10 42
Hank Poteat 7 0 0 0 0 0 10 5 15
Shaun Rogers 9 1 8 0 0 0 23 9 32
Ahtyba Rubin 8 0 0 0 0 0 11 10 21
Robaire Smith 8 1 5.5 0 0 0 30 10 40
Nick Sorensen 4 0 0 0 0 0 0 0 0
John St. Clair 2 0 0 0 0 0 0 0 0
Joe Thomas 2 0 0 0 0 0 0 0 0
Jason Trusnik 8 2 11 0 0 0 17 6 23
Corey Williams 7 2 9 0 0 0 11 2 13
Kamerion Wimbley 8 5 41 0 0 0 31 12 43
Eric Wright 9 0 0 1 0 0 25 4 29
Braylon Edwards 1 0 0 0 0 0 0 0 0

User Tools

Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.

Community Guidelines
Send us a Scoop

Start posting about the Browns »

Join SB Nation and dive into communities focused on all your favorite teams.

Cleveland Browns News

Cleveland Browns Injuries

Probable

Player Injury Type Injury Date
Jamal Lewis ankle 11/20/2009
Robert Royal fingers 11/20/2009
Alex Mack wrist 11/20/2009

Questionable

Player Injury Type Injury Date
David Bowens knee 11/20/2009
Kenyon Coleman groin 11/20/2009
Chansi Stuckey calf 11/20/2009
Shaun Rogers back 11/20/2009
Rex Hadnot knee 11/20/2009
Joshua Cribbs neck 11/20/2009
Steve Heiden ankle 11/20/2009
Lawrence Vickers shoulder 11/20/2009
Dave Zastudil knee 11/20/2009
John St. Clair shoulder 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Eric Barton neck 11/10/2009
D'Qwell Jackson shoulder 10/20/2009
Ryan Tucker knee 09/01/2009
James Davis shoulder 10/03/2009

Latest NFL Headlines from SB Nation

Canal Street Chronicles
Sports Talk...Unplugged with Kenny Wilkerson
Baltimore Beatdown
Ravens/Colts Friday Injury Report
Mobile Live
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2

Browns Links


Executive Editor

Dbn_small Chris Pokorny

Minions

Rufiohookgrin01_small rufio

Moderators

Pryor_small Buckeye Brad