Cleveland Browns
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Derek Anderson | 8 | 42.1 | 81 | 182 | 44.5 | 888 | 111 | 4.9 | 3 | 10 | 10 | 8 | 1 | .800 | 2 | 11 | 75 |
| Brady Quinn | 10 | 67.2 | 136 | 256 | 53.1 | 1339 | 133.9 | 5.2 | 8 | 7 | 20 | 98 | 9.8 | 4.9 | 1 | 19 | 104 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Derek Anderson | 8 | 10 | 8 | 1 | .800 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 16 | 55 | 381 | 23.8 | 6.9 | 37 | 1 | 20 | 135 | 8.4 | 6.8 | 35 | 1 |
| James Davis | 2 | 9 | 15 | 7.5 | 1.7 | 5 | 0 | 4 | 5 | 2.5 | 1.3 | 2 | 0 |
| Jerome Harrison | 13 | 194 | 862 | 66.3 | 4.4 | 71 | 5 | 34 | 220 | 16.9 | 6.5 | 18 | 2 |
| Chris Jennings | 9 | 63 | 220 | 24.4 | 3.5 | 16 | 1 | 9 | 56 | 6.2 | 6.2 | 19 | 0 |
| Jamal Lewis | 9 | 143 | 500 | 55.6 | 3.5 | 18 | 0 | 8 | 88 | 9.8 | 11 | 19 | 0 |
| Mohamed Massaquoi | 15 | 1 | -3 | -0.2 | -3 | -3 | 0 | 34 | 624 | 41.6 | 18.4 | 59 | 3 |
| Brady Quinn | 10 | 20 | 98 | 9.8 | 4.9 | 24 | 1 | 1 | 18 | 1.8 | 18 | 18 | 0 |
| Chansi Stuckey | 12 | 2 | 6 | .500 | 3 | 6 | 0 | 19 | 198 | 16.5 | 10.4 | 40 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joshua Cribbs | 16 | 20 | 135 | 8.4 | 6.8 | 35 | 1 |
| James Davis | 2 | 4 | 5 | 2.5 | 1.3 | 2 | 0 |
| Greg Estandia | 5 | 4 | 45 | 9 | 11.3 | 18 | 0 |
| Mike Furrey | 15 | 23 | 170 | 11.3 | 7.4 | 22 | 0 |
| Michael Gaines | 3 | 5 | 59 | 19.7 | 11.8 | 24 | 1 |
| Jerome Harrison | 13 | 34 | 220 | 16.9 | 6.5 | 18 | 2 |
| Steve Heiden | 5 | 10 | 73 | 14.6 | 7.3 | 14 | 1 |
| Chris Jennings | 9 | 9 | 56 | 6.2 | 6.2 | 19 | 0 |
| Jamal Lewis | 9 | 8 | 88 | 9.8 | 11 | 19 | 0 |
| Mohamed Massaquoi | 15 | 34 | 624 | 41.6 | 18.4 | 59 | 3 |
| Evan Moore | 5 | 12 | 158 | 31.6 | 13.2 | 24 | 0 |
| Brian Robiskie | 5 | 7 | 106 | 21.2 | 15.1 | 43 | 0 |
| Robert Royal | 6 | 11 | 134 | 22.3 | 12.2 | 29 | 1 |
| Chansi Stuckey | 12 | 19 | 198 | 16.5 | 10.4 | 40 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Joshua Cribbs | 16 | 56 | 1542 | 27.5 | 103 | 3 | 38 | 452 | 11.9 | 67 | 1 |
| Abram Elam | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Estandia | 5 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Furrey | 15 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Harrison | 13 | 3 | 55 | 18.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Lawson | 3 | 5 | 43 | 8.6 | 13 | 0 | 1 | 4 | 4 | 4 | 0 |
| Jason Trusnik | 14 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Vickers | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Reggie Hodges | 12 | 45 | 1789 | 39.8 | 54 | 15 | 3 |
| Dave Zastudil | 8 | 49 | 2188 | 44.7 | 60 | 25 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Phil Dawson | 10 | 0 - 0 | 7 - 7 | 5 - 5 | 5 - 6 | 0 - 1 | 17 | 19 | 90.0% | 18 | 19 | 90.0% | 69 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Mike Adams | 16 | 1 | 6 | 0 | 0 | 0 | 52 | 9 | 61 |
| Titus Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Barton | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 58 |
| Marcus Benard | 5 | 3.5 | 23 | 0 | 0 | 0 | 8 | 3 | 11 |
| David Bowens | 16 | 5.5 | 33 | 1 | 15 | 0 | 47 | 24 | 71 |
| Kenyon Coleman | 13 | 1.5 | 2.5 | 0 | 0 | 0 | 28 | 10 | 38 |
| Blake Costanzo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Elam | 16 | 1 | 4 | 0 | 0 | 0 | 71 | 17 | 88 |
| Coye Francies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Hall | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| D'Qwell Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 57 |
| Gerard Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaluka Maiava | 12 | 2.5 | 5.5 | 0 | 0 | 0 | 34 | 11 | 45 |
| Brandon McDonald | 16 | 1 | 1 | 1 | 39 | 0 | 46 | 4 | 50 |
| C.J. Mosley | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| Ryan Pontbriand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodney Pool | 11 | 1 | 6 | 4 | 33 | 0 | 37 | 11 | 48 |
| Hank Poteat | 14 | 1 | 10 | 0 | 0 | 0 | 27 | 8 | 35 |
| Ramzee Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 10 | 2 | 9 | 0 | 0 | 0 | 27 | 9 | 36 |
| Matt Roth | 10 | 4 | 29 | 0 | 0 | 0 | 18 | 10 | 28 |
| Ahtyba Rubin | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 38 |
| Brian Schaefering | 4 | 1.5 | 5.5 | 0 | 0 | 0 | 10 | 2 | 12 |
| Robaire Smith | 14 | 1.5 | 7.5 | 0 | 0 | 0 | 43 | 19 | 62 |
| Nick Sorensen | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| John St. Clair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 14 | 2.5 | 13 | 0 | 0 | 0 | 43 | 11 | 54 |
| Lawrence Vickers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 12 | 4 | 25 | 0 | 0 | 0 | 27 | 4 | 31 |
| Kamerion Wimbley | 15 | 6.5 | 54 | 0 | 0 | 0 | 48 | 21 | 69 |
| Eric Wright | 16 | 0 | 0 | 4 | 74 | 0 | 57 | 8 | 65 |
| Braylon Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.
Recent Posts
- Cleveland: The Hottest Place for QB Transactions
- Did Holmgren Bring Seneca Wallace to the Browns to Start?
- Scott Fujita Signed by Browns - Another Solid Pick Up
- Cleveland Browns Find Their New Starting RT - Tony Pashos
- RT Tony Pashos to Visit the Cleveland Browns, Brodney Pool to St. Louis?
- Cleveland Browns Staying Settled in Free Agency (Recap)
- Free Agency: Moves already happening
- It's Jason Trusnik's Turn for a Tender
- Browns: LB Matt Roth Given 2nd Round Tender, S Ray Ventrone to hit Free Agency
- Hank Fraley Surprised by Release from Cleveland Browns
Follow DBN on Twitter
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year











