Cleveland Browns
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Derek Anderson | 6 | 36.2 | 66 | 154 | 42.9 | 681 | 113.5 | 4.4 | 2 | 9 | 8 | 7 | 1.2 | .900 | 2 | 9 | 72 |
| Brady Quinn | 4 | 62.1 | 46 | 77 | 59.7 | 409 | 102.3 | 5.3 | 1 | 3 | 7 | 34 | 8.5 | 4.9 | 0 | 10 | 46 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Derek Anderson | 6 | 8 | 7 | 1.2 | .900 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 8 | 19 | 130 | 16.3 | 6.8 | 31 | 0 | 11 | 61 | 7.6 | 5.5 | 23 | 0 |
| James Davis | 2 | 9 | 15 | 7.5 | 1.7 | 5 | 0 | 4 | 5 | 2.5 | 1.3 | 2 | 0 |
| Jerome Harrison | 7 | 69 | 254 | 36.3 | 3.7 | 21 | 0 | 18 | 111 | 15.9 | 6.2 | 18 | 0 |
| Chris Jennings | 1 | 1 | 8 | 8 | 8 | 8 | 0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jamal Lewis | 6 | 98 | 349 | 58.2 | 3.6 | 18 | 0 | 6 | 70 | 11.7 | 11.7 | 19 | 0 |
| Brady Quinn | 4 | 7 | 34 | 8.5 | 4.9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joshua Cribbs | 8 | 11 | 61 | 7.6 | 5.5 | 23 | 0 |
| James Davis | 2 | 4 | 5 | 2.5 | 1.3 | 2 | 0 |
| Greg Estandia | 3 | 2 | 10 | 3.3 | 5 | 5 | 0 |
| Mike Furrey | 7 | 15 | 121 | 17.3 | 8.1 | 22 | 0 |
| Michael Gaines | 1 | 2 | 30 | 30 | 15 | 21 | 0 |
| Jerome Harrison | 7 | 18 | 111 | 15.9 | 6.2 | 18 | 0 |
| Steve Heiden | 4 | 9 | 64 | 16 | 7.1 | 14 | 1 |
| Chris Jennings | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jamal Lewis | 6 | 6 | 70 | 11.7 | 11.7 | 19 | 0 |
| Mohamed Massaquoi | 7 | 19 | 328 | 46.9 | 17.3 | 43 | 0 |
| Brian Robiskie | 2 | 1 | 23 | 11.5 | 23 | 23 | 0 |
| Robert Royal | 4 | 8 | 93 | 23.3 | 11.6 | 26 | 1 |
| Chansi Stuckey | 6 | 1 | 11 | 1.8 | 11 | 11 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Joshua Cribbs | 8 | 31 | 860 | 27.7 | 98 | 1 | 18 | 295 | 16.4 | 67 | 1 |
| Abram Elam | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Estandia | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Furrey | 7 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Harrison | 7 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Vickers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dave Zastudil | 8 | 49 | 2188 | 44.7 | 60 | 25 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Phil Dawson | 3 | 0 - 0 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 0 | 4 | 4 | 100.0% | 2 | 3 | 70.0% | 14 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Mike Adams | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Eric Barton | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 58 |
| David Bowens | 8 | .500 | 4 | 0 | 0 | 0 | 20 | 13 | 33 |
| Kenyon Coleman | 8 | 1.5 | 2.5 | 0 | 0 | 0 | 15 | 10 | 25 |
| Blake Costanzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Elam | 8 | 1 | 4 | 0 | 0 | 0 | 38 | 11 | 49 |
| Coye Francies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Hall | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| D'Qwell Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 57 |
| Alex Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaluka Maiava | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 |
| Brandon McDonald | 8 | 1 | 1 | 0 | 0 | 0 | 29 | 3 | 32 |
| C.J. Mosley | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| Brodney Pool | 8 | 1 | 6 | 3 | 33 | 0 | 28 | 9 | 37 |
| Hank Poteat | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
| Shaun Rogers | 8 | 1 | 8 | 0 | 0 | 0 | 22 | 8 | 30 |
| Ahtyba Rubin | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 |
| Robaire Smith | 7 | 1 | 5.5 | 0 | 0 | 0 | 26 | 10 | 36 |
| Nick Sorensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John St. Clair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 7 | 2 | 11 | 0 | 0 | 0 | 14 | 5 | 19 |
| Corey Williams | 7 | 2 | 9 | 0 | 0 | 0 | 11 | 2 | 13 |
| Kamerion Wimbley | 7 | 5 | 41 | 0 | 0 | 0 | 27 | 11 | 38 |
| Eric Wright | 8 | 0 | 0 | 1 | 0 | 0 | 23 | 3 | 26 |
| Braylon Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Non-stop coverage of the team with the best fans in the NFL, the Cleveland Browns.
Cleveland Browns News
-
Browns release K Cundiff, DB Madison
(Sports Network) 3 days ago.
-
AFC North: Rested Ravens get back on track
(Sports Network) 3 days ago.
-
Kokinis out as Browns GM
(Sports Network) 4 days ago.
-
Recap: Chicago vs. Cleveland
(Sports Network) 5 days ago.
-
Browns' TE Royal questionable
(Sports Network) 7 days ago.
-
NFL Preview - Cleveland (1-6) at Chicago (3-3)
(Sports Network) 8 days ago.
-
AFC North: Bengals' Benson gets his redemption
(Sports Network) 10 days ago.
-
Recap: Cleveland vs. Green Bay
(Sports Network) 12 days ago.
-
Browns' Cribbs active, Dawson and Heiden out against Packers
(Sports Network) 12 days ago.
-
Browns' Cribbs questionable, Dawson and Heiden doubtful
(Sports Network) 14 days ago.
Cleveland Browns Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Robert Royal | other-excused | 11/02/2009 |
| Greg Estandia | knee | 11/02/2009 |
| Coye Francies | leg | 11/02/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Eric Barton | shoulder | 11/03/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| D'Qwell Jackson | shoulder | 10/20/2009 |
| Ryan Tucker | knee | 09/01/2009 |
| James Davis | shoulder | 10/03/2009 |
Recent Posts
- The Regression of Derek Anderson, by the Numbers
- Fans Choice Hall of Fame Voting - Which Browns Are On the List?
- Crazy Rumors Ensue Regarding Browns GM Position
- Randy Lerner Wasn't Kidding; Reportedly Fires GM George Kokinis, but Daboll Staying
- Kamerion Wimbley and Browns Defense Play With Fire Despite 30-6 Loss to Bears
- Midseason Report: the Cleveland Browns' Offense (Part II)
- Jamal Lewis Calling it Quits After the Season? Lerner Upset?
- Post-Game Thread: Mistakes Are Plentiful Again Against Bears
- Browns vs. Bears Primer - Joshua Cribbs and Devin Hester
- As Browns Take on Bears, is Chicago's Future Really in Good Shape?
Browns Links
Browns News/Information
Pro Football Critics
Official Browns Site
Orange and Brown Blogs
Orange and Brown Report
Cleveland Plain Dealer
Akron Beacon Journal
Browns Communities
The Watercooler
Dawg Talkers
Dawg Bones
The Browns Board
Waiting for Next Year










