/cdn.vox-cdn.com/uploads/chorus_image/image/3791963/20121118_ajw_al8_345.0.jpg)
The Cleveland Browns' defense got some great news on Friday when cornerbacks Joe Haden and Buster Skrine were full participants in practice. Both players are expected to suit up Sunday against the Pittsburgh Steelers. Other than that, the Browns are relatively healthy. Wide receiver Mohamed Massaquoi was not on the injury report at all this week, which means he should finally be fully recovered from his hamstring injury and could be due for some more reps.
As we all know, the team that is hurting this week are the Pittsburgh Steelers. They will be without top two quarterbacks Ben Roethlisberger and Byron Leftwich, which means Charlie Batch will get the start. Wide receiver Antonio Brown was a limited participant in practice all week and is listed as questionable. Brown has missed the past two games but could be ready to go against Cleveland.
BROWNS | WED | THU | FRI | STATUS |
CB Dimitri Patterson (ankle) | DNP | DNP | DNP | OUT |
S Raymond Ventrone (calf) | DNP | DNP | DNP | OUT |
RB Trent Richardson (chest, finger, rib) | FP | FP | FP | PROBABLE |
WR Joshua Cribbs (back) | FP | FP | FP | PROBABLE |
WR Josh Cooper (knee) | LP | FP | FP | PROBABLE |
TE Jordan Cameron (groin) |
FP | FP | FP | PROBABLE |
OL Jarrod Shaw (illness) | FP | FP | FP | PROBABLE |
DT Ahtyba Rubin (calf) | LP | LP | FP | PROBABLE |
DE Frostee Rucker (shoulder, illness) | FP | FP | FP | PROBABLE |
DE Juqua Parker (shin) | FP | FP | FP | PROBABLE |
CB Joe Haden (oblique) | LP | LP | FP | PROBABLE |
CB Buster Skrine (head) | DNP | LP | FP | PROBABLE |
S T.J. Ward (knee, ankle) | FP | FP | FP | PROBABLE |
STEELERS | WED | THU | FRI | STATUS |
QB Ben Roethlisberger (shoulder) | DNP | DNP | DNP | OUT |
QB Byron Leftwich (ribs) | DNP | DNP | DNP | OUT |
WR Jerricho Cotchery (ribs) | DNP | DNP | DNP | OUT |
OT Marcis Gilbert (ankle) | DNP | DNP | DNP | OUT |
S Troy Polamalu (calf) | DNP | DNP | LP | DOUBTFUL |
WR Antonio Brown (ankle) | LP | LP | LP | QUESTIONABLE |
RB Isaac Redman (head) | FP | FP | FP | PROBABLE |
OT Willie Colon (knee) | -- | -- | LP | PROBABLE |
DE Ziggy Hood (back) | DNP | LP | LP | PROBABLE |
LB Stevenson Sylvester (hamstring) | FP | FP | FP | PROBABLE |
S Will Allen (shoulder) | FP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation