/cdn.vox-cdn.com/uploads/chorus_image/image/24186281/20131117_krj_aj6_152.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into this week's game against the Jacksonville Jaguars:
-
Jason Campbell has officially been ruled out for the game. Brandon Weeden will start, and newly-signed Alex Tanney will serve as his backup.
- The Browns will be entering this game thin at inside linebacker. Tank Carder is already ruled out, and Craig Robertson is unlikely to play since he is listed as doubtful. Undrafted free agent Darius Eubanks is expected to make the start in Robertson's place.
- We could see TE MarQueis Gray back this week. He started practicing as he returns from a hamstring injury, but was limited all week. This season, he has served on the punt protection team. DE Armonty Bryant could be closer to returning too, since he was limited in practice this week.
- Although CB Buster Skrine was limited on Wednesday and Thursday with bruised ribs, he was a full participant in Friday's practice and is expected to start.
- The Jaguars have a lot of people banged up, but they aren't missing any key contributors this week to injury.
The full injury and practice report for Jacksonville vs. Cleveland is below.
BROWNS | WED | THU | FRI | STATUS |
QB Jason Campbell (concussion) | DNP | DNP | DNP | OUT |
ILB Tank Carder (shoulder) | DNP | DNP | DNP | OUT |
ILB Craig Robertson (knee) | DNP | DNP | DNP | DOUBTFUL |
TE MarQueis Gray (hamstring) | LP | LP | LP | QUESTIONABLE |
OT Martin Wallace (illness) | -- | -- | DNP | QUESTIONABLE |
DE Armonty Bryant (back) | LP | LP | LP | QUESTIONABLE |
RB Willis McGahee (knee) | FP | LP | FP | PROBABLE |
WR Josh Cooper (illness) | LP | FP | FP | PROBABLE |
OT Mitchell Schwartz (toe) | FP | FP | FP | PROBABLE |
LB Paul Kruger (finger) | FP | FP | FP | PROBABLE |
CB Buster Skrine (ribs) | LP | LP | FP | PROBABLE |
P Spencer Lanning (left knee) | FP | FP | FP | PROBABLE |
JAGUARS | WED | THU | FRI | STATUS |
RB Justin Forsett (foot) | DNP | DNP | DNP | OUT |
WR Stephen Burton (concussion) | DNP | DNP | DNP | OUT |
WR Mike Brown (shoulder) | LP | LP | LP | QUESTIONABLE |
WR Cecil Shorts (groin) | LP | LP | LP | PROBABLE |
OT Cameron Bradfield (bicep) | LP | LP | LP | PROBABLE |
OG Will Rackley (illness) | DNP | LP | FP | PROBABLE |
DE Andre Branch (knee) | DNP | LP | LP | PROBABLE |
DT Roy Miller (shoulder) | DNP | DNP | LP | PROBABLE |
LB Geno Hayes (knee) | DNP | LP | LP | PROBABLE |
LB J.T. Thomas (ankle) | LP | LP | LP | PROBABLE |
CB Will Blackmon (shoulder) | LP | LP | LP | PROBABLE |
S Winston Guy (shoulder) | LP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation