/cdn.vox-cdn.com/uploads/chorus_image/image/25870491/20130929_mbr_ai5_020.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into this week's game against the Pittsburgh Steelers:
- OG Jason Pinkston has been ruled out with a concussion, and OG Shawn Lauvao missed the final two days of practice with a thigh injury. OG John Greco is expected to start for the first time since he hurt his knee, and there's a chance that OG Garrett Gilkey will get a start if Lauvao can't go.
- The Browns will be thinner on the defensive line, as NT Phil Taylor is out with a concussion and DL John Hughes is doubtful to play. Expect more action for DE Armonty Bryant, NT Ishmaa'ily Kitchen, and even the newly-signed DE Brian Sanford.
- TE Jordan Cameron was limited in practice on Friday and might be able to return after suffering a concussion two weeks ago. CB Joe Haden will be a game-time decision after not practicing all week.
- The Steelers aren't missing any significant contributors.
The full injury and practice report for Cleveland vs. Pittsburgh is below.
BROWNS | WED | THU | FRI | STATUS |
TE Andre Smith (calf) | DNP | DNP | DNP | OUT |
OG Jason Pinkston (concussion) | DNP | DNP | DNP | OUT |
NT Phil Taylor (concussion) | DNP | DNP | DNP | OUT |
DL John Hughes (knee, elbow) | DNP | DNP | DNP | DOUBTFUL |
TE Jordan Cameron (concussion) | DNP | DNP | LP | QUESTIONABLE |
OG John Greco (knee) | LP | LP | LP | QUESTIONABLE |
OG Shawn Lauvao (thigh) | LP | DNP | DNP | QUESTIONABLE |
CB Joe Haden (hip) | DNP | DNP | DNP | QUESTIONABLE |
RB Willis McGahee (knee) | FP | DNP | FP | PROBABLE |
OT Joe Thomas (back) | LP | LP | FP | PROBABLE |
OT Mitchell Schwartz (toe) | FP | FP | FP | PROBABLE |
LB Paul Kruger (illness) | LP | FP | FP | PROBABLE |
LB Tank Carder (shoulder) | FP | FP | FP | PROBABLE |
DB Jordan Poyer (toe) | LP | FP | FP | PROBABLE |
SS T.J. Ward (shoulder, illness) | FP | DNP | FP | PROBABLE |
P Spencer Lanning (left knee) | FP | FP | FP | PROBABLE |
STEELERS | WED | THU | FRI | STATUS |
LB Terence Garvin (knee) | DNP | DNP | DNP | OUT |
WR Emmanuel Sanders (knee) | DNP | DNP | FP | QUESTIONABLE |
LB Jason Worilds (abdomen) | DNP | DNP | LP | QUESTIONABLE |
WR Markus Wheaton (finger) | FP | FP | FP | PROBABLE |
TE Heath Miller (not injury related) | DNP | FP | FP | PROBABLE |
OG David DeCastro (back) | LP | DNP | FP | PROBABLE |
DE Brett Keisel (foot) | DNP | FP | FP | PROBABLE |
LB Jarvis Jones (illness) | FP | FP | FP | PROBABLE |
S Troy Polamalu (not injury related) | DNP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation