/cdn.vox-cdn.com/uploads/chorus_image/image/24682863/20131127_kkt_bk4_171.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into this week's game against the New England Patriots:
- At the quarterback position, Jason Campbell was cleared to play, and he will start against the Patriots. Brandon Weeden has been ruled out with a concussion. If something happens to Campbell, the coaching staff did not reveal who would be the next guy in between Caleb Hanie and Alex Tanney.
-
Craig Robertson and Tank Carder were both listed as questionable this week, so I would expect them to return to action, with Robertson in the starting lineup. Everybody else should be ready to play for Cleveland.
- The Patriots will be without their second-string right tackle Marcus Cannon for the second straight week, so they'll be going to their third-string right tackle again. Wide receiver Aaron Dobson is also out. New England always lists a ton of people on the injury report, so don't think about the rest of their long list too much.
The full injury and practice report for Cleveland vs. New England is below.
BROWNS | WED | THU | FRI | STATUS |
QB Brandon Weeden (concussion, knee) | DNP | DNP | DNP | OUT |
TE MarQueis Gray (hamstring) | LP | LP | LP | QUESTIONABLE |
ILB Craig Robertson (knee) | LP | LP | LP | QUESTIONABLE |
ILB Tank Carder (shoulder) | LP | LP | LP | QUESTIONABLE |
QB Jason Campbell (concussion) | DNP | LP | FP | PROBABLE |
RB Willis McGahee (knee) | FP | LP | FP | PROBABLE |
OT Mitchell Schwartz (toe) | FP | FP | FP | PROBABLE |
OLB Paul Kruger (finger) | FP | FP | FP | PROBABLE |
P Spencer Lanning (left knee) | FP | FP | FP | PROBABLE |
PATRIOTS | WED | THU | FRI | STATUS |
WR Aaron Dobson (foot) | DNP | DNP | DNP | OUT |
OT Marcus Cannon (ankle) | DNP | DNP | DNP | OUT |
WR Kenbrell Thompkins (hip) | LP | LP | LP | QUESTIONABLE |
TE Rob Gronkowski (back, forearm, hamstring) | LP | LP | LP | QUESTIONABLE |
TE Michael Hoomanawuni (knee) | LP | LP | LP | QUESTIONABLE |
OT Will Svitek (ankle) | LP | LP | LP | QUESTIONABLE |
LB Brandon Spikes (not injury related) | DNP | LP | LP | QUESTIONABLE |
CB Aqib Talib (hip) | LP | LP | LP | QUESTIONABLE |
CB Alfonzo Dennard (knee/not injury related) | LP | DNP | DNP | QUESTIONABLE |
CB Kyle Arrington (groin) | LP | LP | LP | QUESTIONABLE |
CB Marquice Cole (shin) | LP | LP | LP | QUESTIONABLE |
S Steve Gregory (finger) | LP | LP | LP | QUESTIONABLE |
QB Tom Brady (right shoulder) | FP | FP | FP | PROBABLE |
RB Shane Vereen (wrist) | FP | FP | FP | PROBABLE |
RB Brandon Bolden (not injury related) |
FP | FP | FP | PROBABLE |
WR Danny Amendola (groin) | FP | FP | FP | PROBABLE |
WR Matthew Slater (wrist) | -- | -- | DNP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation