/cdn.vox-cdn.com/uploads/chorus_image/image/47646615/GettyImages-495892984.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into tonight's game against the Pittsburgh Steelers:
- The Browns will be without LG Joel Bitonio, CB Joe Haden, and SS Donte Whitner. Rookie first-round pick Cameron Erving will make his first start in place of Bitonio. CB Pierre Desir is expected to start for Haden, and either S Jordan Poyer or S Ibraheim Campbell will start for Whitner.
- The quarterback situation is still up-in-the-air for both teams. We could see Josh McCown or Johnny Manziel for Cleveland, and we could see Ben Roethlisberger or Landry Jones for Pittsburgh.
- FS Tashaun Gipson came down with an illness on Friday, so his status will be re-evaluated this weekend.
- The Steelers will be without four role players, with the most notable being reserve OLB James Harrison. This will be the first game that the 37-year old Harrison will have missed in 2015.
The full injury and practice report for Cleveland vs. Pittsburgh is below.
BROWNS | WED | THU | FRI | STATUS |
OG Joel Bitonio (ankle) | DNP | DNP | DNP | OUT |
CB Joe Haden (concussion) | DNP | DNP | DNP | OUT |
SS Donte Whitner (concussion) | DNP | DNP | DNP | OUT |
QB Josh McCown (ribs) | LP | LP | LP | QUESTIONABLE |
FS Tashaun Gipson (illness) | -- | -- | DNP | QUESTIONABLE |
S Jordan Poyer (shoulder) | LP | LP | LP | QUESTIONABLE |
S Ibraheim Campbell (hamstring) | LP | LP | LP | QUESTIONABLE |
QB Johnny Manziel (right elbow) | FP | FP | FP | PROBABLE |
WR Brian Hartline (concussion) | FP | FP | FP | PROBABLE |
WR Andrew Hawkins (concussion) | FP | FP | FP | PROBABLE |
STEELERS | WED | THU | FRI | STATUS |
TE Matt Spaeth (knee) | DNP | DNP | DNP | OUT |
OLB James Harrison (knee) | DNP | DNP | DNP | OUT |
LB Terence Garvin (knee) | LP | LP | LP | OUT |
S Shamarko Thomas (knee) | DNP | DNP | DNP | OUT |
QB Ben Roethlisberger (foot) | DNP | LP | LP | QUESTIONABLE |
RB DeAngelo Williams (foot) | DNP | FP | FP | PROBABLE |
RB Isaiah Pead (knee) | LP | FP | FP | PROBABLE |
FB Will Johnson back) |
DNP | FP | FP | PROBABLE |
WR Darius Heyward-Bey (hamstring) | -- | LP | FP | PROBABLE |
OT Marcus Gilbert (toe) | DNP | FP | FP | PROBABLE |
DT Steve McLendon (elbow) | LP | FP | FP | PROBABLE |
ILB Ryan Shazier (knee) | DNP | DNP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation