/cdn.vox-cdn.com/uploads/chorus_image/image/47851199/usa-today-8935100.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into Sunday's game against the San Francisco 49ers:
- The Browns have three players out with concussions: WR Andrew Hawkins, CB Joe Haden, and CB Justin Gilbert.
- Four wide receivers are listed as questionable, but all of them are expected to be available for Sunday's game. Taylor Gabriel returned from his concussion during the week and should be good-to-go. Travis Benjamin will play with a shoulder injury. With the players banged up, though, Darius Jennings and Terrelle Pryor could still get some looks, as Dwayne Bowe will probably be inactive again.
- With FB Malcolm Johnson on IR, we might see rookie E.J. Bibbs get some work at the position.
- The 49ers' injury list is really long, but most of it consists of players who are "probable." RB Carlos Hyde is still hurt, so RB Shaun Draughn will continue to start for him. WR Torrey Smith is questionable. Reporters said he was walking gingerly in the locker room, but noted that he's never missed a game.
The full injury and practice report for Cleveland vs. San Francisco is below.
BROWNS | WED | THU | FRI | STATUS |
WR Andrew Hawkins (concussion) | DNP | DNP | DNP | OUT |
CB Joe Haden (concussion) | DNP | DNP | DNP | OUT |
CB Justin Gilbert (concussion) | DNP | DNP | DNP | OUT |
WR Travis Benjamin (shoulder) |
DNP | LP | LP | QUESTIONABLE |
WR Taylor Gabriel (concussion) | DNP | LP | LP | QUESTIONABLE |
WR Brian Hartline (hip) | LP | LP | LP | QUESTIONABLE |
WR Marlon Moore (ribs) | LP | LP | LP | QUESTIONABLE |
TE Gary Barnidge (ankle) | LP | LP | LP | QUESTIONABLE |
QB Johnny Manziel (right elbow) | FP | FP | FP | PROBABLE |
OL Cameron Erving (ankle) | LP | FP | FP | PROBABLE |
49ERS | WED | THU | FRI | STATUS |
RB Carlos Hyde (foot) | DNP | DNP | DNP | OUT |
TE Vance McDonald (concussion) | DNP | DNP | DNP | OUT |
LB Michael Wilhoite (ankle) | DNP | DNP | DNP | OUT |
WR Torrey Smith (back/toe) | FP | DNP | LP | QUESTIONABLE |
LB Aaron Lynch (concussion) | DNP | DNP | LP | QUESTIONABLE |
CB Tramaine Brock (foot) | FP | FP | LP | QUESTIONABLE |
RB Kendall Gaskins (hamstring) | FP | FP | FP | PROBABLE |
WR Anquan Boldin (hamstring) | FP | FP | FP | PROBABLE |
OT Joe Staley (knee) | DNP | LP | FP | PROBABLE |
OG Alex Boone (knee) | LP | LP | FP | PROBABLE |
OG Andrew Tiller (knee) | LP | LP | FP | PROBABLE |
OT Erik Pears (knee) | FP | FP | FP | PROBABLE |
C Marcus Martin (ankle) | LP | LP | FP | PROBABLE |
DT Arik Armstead (shoulder) | FP | FP | FP | PROBABLE |
DT Quinton Dial (shoulder) | LP | LP | FP | PROBABLE |
DT Mike Purcell (shoulder) | FP | FP | FP | PROBABLE |
LB NaVorro Bowman (shoulder/finger) | DNP | FP | FP | PROBABLE |
LB Eli Harold (shoulder) | LP | LP | LP | PROBABLE |
S Jaquiski Tartt (ankle) | FP | FP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation