/cdn.vox-cdn.com/uploads/chorus_image/image/47796425/usa-today-8845936.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into Sunday's game against the Cincinnati Bengals:
- The Browns have four players out with concussions: WR Andrew Hawkins, WR Taylor Gabriel, CB Joe Haden, and CB Justin Gilbert. Gilbert is the only new addition to the list this week.
- OG Joel Bitonio's ankle is still heavily taped, but the second-year left guard expects to play this week, which would send rookie OL Cameron Erving back to the bench. DL Randy Starks practiced this week with a knee injury, but is still listed as questionable.
- The Bengals will likely be without TE Tyler Eifert, who is doubtful after having caught three touchdown passes against Cleveland the last time these teams met. Three members of the Bengals secondary only practiced one out of three days this week -- CB Leon Hall, CB Adam Jones, and S George Iloka. All three are questionable.
The full injury and practice report for Cleveland vs. Cincinnati is below.
BROWNS | WED | THU | FRI | STATUS |
WR Andrew Hawkins (concussion) | DNP | DNP | DNP | OUT |
WR Taylor Gabriel (concussion) | DNP | DNP | DNP | OUT |
CB Joe Haden (concussion) | DNP | DNP | DNP | OUT |
CB Justin Gilbert (concussion) |
DNP | DNP | DNP | OUT |
OG Joel Bitonio (ankle) | LP | LP | LP | QUESTIONABLE |
OLB Nate Orchard (groin) | LP | LP | LP | QUESTIONABLE |
DL Randy Starks (knee) | LP | LP | LP | QUESTIONABLE |
QB Johnny Manziel (right elbow) | FP | FP | FP | PROBABLE |
OLB Armonty Bryant (elbow) |
FP | FP | FP | PROBABLE |
BENGALS | WED | THU | FRI | STATUS |
TE Tyler Eifert (neck) | DNP | DNP | DNP | DOUBTFUL |
CB Chris Lewis-Harris (ribs) | DNP | DNP | DNP | DOUBTFUL |
CB Adam Jones (foot) | DNP | DNP | LP | QUESTIONABLE |
CB Leon Hall (back) | DNP | DNP | LP | QUESTIONABLE |
S George Iloka (groin) | LP | DNP | DNP | QUESTIONABLE |
LB Vontaze Burfict (knee) | -- | LP | FP | PROBABLE |
LB Emmanuel Lamur (ankle) | DNP | LP | FP | PROBABLE |
CB Dre Kirkpatrick (ankle) | -- | -- | LP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation