/cdn.vox-cdn.com/uploads/chorus_image/image/46161978/usa-today-8469841.0.jpg)
It's time for the first edition of our annual "Tracking the Cleveland Browns Draft Interests," featuring who the team has reportedly taken a look at leading up to the 2015 NFL Draft.
Listed below, you will find a table that lists the players that the Browns have supposedly met with or scouted from either a visit to Berea, a private workout/meeting, or some other way. The list is not comprehensive, as I'm sure the team has scouted more players who aren't listed here. These are the ones who have supposedly been confirmed by media sources. The "other" category includes reported connections at the NFL Combine, Pro Days, or other miscellaneous things that don't fit in the other categories. The "projected round" data comes from Dane Bruglar's 2015 NFL Draft Guide.
Pos | Player | School | Projected Round | Visits to Berea | Private Workouts | Other* |
---|---|---|---|---|---|---|
QB | Jameis Winston | Florida State | 1 | x | ||
QB | Brett Hundley | Brett Hundly | 4 | x | ||
QB | Garrett Grayson | Colorado State | 5 | x | x | |
QB | Connor Halliday | Washington State | 7 | x | ||
QB | Shawn Mannion | Oregon State | 7 | x | ||
QB | Blake Sims | Alabama | 7 | x | ||
QB | Trevor Siemian | Northwestern | 7 | x | x | |
RB | Todd Gurley | Georgia | 1 | x | ||
RB | Melvin Gordon | Wisconsin | 1-2 | x | ||
RB | Mike Davis | South Carolina | 4 | x | ||
RB | Cameron Artis-Payne | Auburn | 4-5 | x | ||
FB | Michael Burton | Rutgers | 7 | x | ||
WR | DeVante Parker | Louisville | 1 | x | x | x |
WR | Amari Cooper | Alabama | 1 | x | ||
WR | Nelson Agholor | USC | 2 | x | ||
WR | Jaelen Strong | Arizona State | 2 | x | ||
WR | Devin Smith | Ohio State | 2-3 | x | ||
WR | Sammie Coates | Auburn | 3-4 | x | x | |
WR | Vince Mayle | Washington State | 3-4 | x | ||
WR | Tyler Lockett | Kansas State | 4 | x | ||
WR | Stefon Diggs | Maryland | 4 | x | ||
WR | Ricky Collins | Texas A&M | 5-6 | x | x | |
WR | Titus Davis | Central Michigan | 5-6 | x | ||
WR | Mario Alford | West Virginia | 6-7 | x | ||
WR | Zach D'Orazio | Akron | 7 | x | ||
WR | Shane Wynn | Indiana | 7 | x | ||
TE | Maxx Williams | Minnesota | 1-2 | x | ||
TE | Tyler Kroft | Rutgers | 4-5 | x | ||
TE | Blake Bell | Oklahoma | 5 | x | ||
OT | T.J. Clemmings | Pittsburgh | 1 | x | ||
OT | La'el Collins | LSU | 1 | x | ||
OT | Ereck Flowers | Miami | 1-2 | x | ||
OT | D.J. Humphries | Florida | 1-2 | x | ||
OL | Ali Marpet | Hobart | 2-3 | x | ||
OG | Jamil Douglas | Arizona State | 5 | x | ||
OT | Andy Donnal | Iowa | 5-6 | x | ||
OG | Robert Myers | Tennessee State | 6-7 | x | ||
OL | Collin Rahrig | Indiana | 7 | x | ||
DT | Danny Shelton | Washington | 1 | x | x | |
DT | Eddie Goldman | Florida State | 1-2 | x | ||
DE | Owa Odighizuwa | UCLA | 1-2 | x | ||
DE | Preston Smith | Mississippi State | 2 | x | ||
DT | Grady Jarrett | Clemson | 2-3 | x | ||
DE | Trey Flowers | Arkansas | 2-3 | x | ||
DE | Danielle Hunter | LSU | 2-3 | x | x | |
DT | Xavier Cooper | Washington State | 2-3 | x | ||
DT | DeShawn Williams | Clemson | 7 | x | ||
ILB | Benardrick McKinney | Mississippi State | 3 | x | ||
OLB | Bud Dupree | Kentucky | 1 | x | ||
OLB | Eli Harold | Virginia | 1-2 | x | ||
OLB | Shaq Thompson | Washington | 2 | x | x | |
OLB | Nate Orchard | Utah | 3 | x | ||
OLB | Obum Gwacham | Oregon State | 4-5 | x | ||
OLB | Jake Ryan | Michigan | 4-5 | x | ||
OLB | Deiontrez Mount | Louisville | 6-7 | x | ||
OLB | Andrew Hudson | Washington | 7 | x | ||
S | Damarious Randall | Arizona State | 3 | x | ||
S | Jaquiski Tartt | Samford | 4 | x | ||
S | Adrian Amos | Penn State | 4-5 | x | ||
S | Ibraheim Campbell | Northwestern | 5 | x | ||
S | Brian Blechen | Utah | 7 | x | ||
CB | Eric Rowe | Utah | 1-2 | x | ||
CB | Marcus Peters | Washington | 1-2 | x | ||
CB | Quinten Rollins | Miami | 2 | x | ||
CB | Doran Grant | Ohio State | 5-6 | x | ||
CB | Quandre Diggs | Texas | 5-6 | x | ||
CB | Bryce Callahan | Rice | 7 | x | ||
K | Joshua Lambo | Texas A&M | 7 | x | ||
K | Marvin Kloss | South Florida | 7 | x |
The Browns are allowed to host 30 players at their team headquarters in Berea. Media reports made note of at least 20 of them:
Count Toward 30-Player Limit to Headquarters:
- QB Trevor Siemian
- RB Todd Gurley
- RB Melvin Gordon
- FB Michael Burton
- WR DeVante Parker
- WR Amari Cooper
- WR Jaelen Strong
- WR Sammie Coates
- WR Tyler Lockett
- WR Ricky Collins
- OT Ereck Flowers
- DT Danny Shelton
- DT Eddie Goldman
- DE Danielle Hunter
- ILB Benardrick McKinney
- OLB Deiontrez Mount
- OLB Andrew Hudson
- S Damarious Randall
- CB Quandre Diggs
- CB Bryce Callahan
If you know of any other players the Browns have reportedly met with or scouted, let us know in the comments section and we will be sure to add them.