/cdn.vox-cdn.com/uploads/chorus_image/image/46230678/bigboard.0.0.png)
For the past several weeks, Dawgs By Nature fans have been voting to compile a Cleveland Browns Big Board for the top 45 players who would be of most interest to the Browns. In short, the way a big board works is where you ask yourself, "if we could choose from any possible player in the draft, who would I take first? If that player is gone, who would I take instead? And so on..."
Now, it is time to look at the personal Browns Big Boards for each of our staff members at DBN. If you have any questions as to why a certain player is ranked somewhere on a person's board, feel free to ask in the comments section. Also, let us know whose big board you feel best represents your line of thinking.
Note: These rankings were compiled before the recent news about DE/OLB Shane Ray.
2015 Cleveland Browns Big Boards (Staff Edition)
# |
![]() Chris Pokorny |
![]() Matt Wood |
![]() Jon Stinchcomb |
![]() rufio |
1 | Leonard Williams | Todd Gurley | Jameis Winston | Marcus Mariota |
2 | Dante Fowler | Leonard Williams | Leonard Williams | Leonard Williams |
3 | Vic Beasley | Vic Beasley | Vic Beasley | Dante Fowler |
4 | Danny Shelton | Amari Cooper | Kevin White | Vic Beasley |
5 | Kevin White | Bud Dupree | Amari Cooper | Amari Cooper |
6 | Amari Cooper | Jameis Winston | Brandon Scherff | Kevin White |
7 | DeVante Parker | Danny Shelton | Danny Shelton | DeVante Parker |
8 | Brandon Scherff | Kevin White | DeVante Parker | Danny Shelton |
9 | Andrus Peat | Dante Fowler Jr. | Marcus Mariota | Eddie Goldman |
10 | Shane Ray | Nelson Agholor | Dante Fowler Jr | Shane Ray |
11 | Bud Dupree | Shane Ray | Alvin Dupree | Bud Dupree |
12 | Maxx Williams | Dorial Green-Beckham | Ereck Flowers | Malcolm Brown |
13 | Randy Gregory | DeVante Parker | Malcom Brown | Arik Armstead |
14 | Malcom Brown | Jalen Strong | Randy Gregory | Brett Hundley |
15 | Jameis Winston | Eli Harold | Arik Armstead | Jaelen Strong |
16 | Marcus Mariota | Eric Kendricks | Trae Waynes | Jordan Phillips |
17 | Cameron Erving | Devin Smith | T.J. Clemmings | Brandon Scherff |
18 | Eddie Goldman | Preston Smith | Shane Ray | La'el Collins |
19 | Breshad Perriman | Arik Armstead | Andrus Peat | Owa Odighizuwa |
20 | T.J. Clemmings | Maxx Williams | Eric Kendricks | Eli Harold |
21 | D.J. Humphries | Cameron Erving | Landon Collins | Trae Waynes |
22 | Ereck Flowers | Marcus Mariota | Marcus Peters | Todd Gurley |
23 | Dorial Green-Beckham | Owa Odighizuwa | Eddie Goldman | D.J. Humphries |
24 | Owa Odighizuwa | Grady Jarrett | La'el Collins | T.J. Clemmings |
25 | Arik Armstead | Ameer Abdullah | Owa Odighizuwa | Andrus Peat |
26 | Jordan Phillips | La'el Collins | Shaq Thompson | Landon Collins |
27 | Grady Jarrett | Devin Funchess | Breshad Perriman | Cedric Ogbuehi |
28 | Todd Gurley | T.J. Clemmings | Jalen Collins | Breshad Perriman |
29 | Eli Harold | Jake Fisher | Kevin Johnson | Jake Fisher |
30 | Eric Kendricks | D.J. Humphries | Cameron Erving | Nelson Agholor |
31 | Shaq Thompson | Rashad Greene | Todd Gurley | Eric Kendricks |
32 | Jake Fisher | Melvin Gordon | Jake Fisher | Michael Bennett |
33 | La'el Collins | Trae Waynes | Eli Harold | Benardrick McKinney |
34 | Trae Waynes | Tyler Lockett | Carl Davis | Kevin Johnson |
35 | Devin Smith | Marcus Peters | Nelson Agholor | Sammie Coates |
36 | Jaelen Strong | Denzel Perryman | Jaelen Strong | Carl Davis |
37 | Nelson Agholor | Mario Edwards Jr. | Byron Jones | Stephone Anthony |
38 | Donovan Smith | Tre Jackson | Jordan Phillips | Damarious Randall |
39 | Ali Marpet | Ali Marpet | D.J. Humphries | Byron Jones |
40 | Preston Smith | Nate Orchard | Maxx Williams | P.J. Williams |
41 | Denzel Perryman | Carl Davis | Eric Rowe | Clive Walford |
42 | Trey Flowers | Clive Walford | Brett Hundley | Hau'Oli Kikaha |
43 | Xavier Cooper | P.J. Williams | Benardrick McKinney | Tevin Coleman |
44 | Paul Dawson | Kevin Johnson | Xavier Cooper | Shaq Thompson |
45 | Danielle Hunter | Byron Jones | Melvin Gordon | Phillip Dorsett |
2015 Cleveland Browns Big Boards (continued)
# |
![]() Joe Ginley |
![]() Zach Miller |
![]() Josh Finney |
![]() Community Big Board |
1 | Jameis Winston | Leonard Williams | Leonard Williams | Leonard Williams |
2 | Leonard Williams | Marcus Mariota | Marcus Mariota | Marcus Mariota |
3 | Vic Beasley | Kevin White | Kevin White | Kevin White |
4 | Dante Fowler Jr. | Amari Cooper | Vic Beasley | Amari Cooper |
5 | Amari Cooper | DeVante Parker | Dante Fowler | Danny Shelton |
6 | DeVante Parker | Danny Shelton | Amari Cooper | DeVante Parker |
7 | Danny Shelton | Jameis Winston | Brandon Scherff | Vic Beasley |
8 | Shane Ray | Dante Fowler Jr | Alvin Dupree | Dante Fowler |
9 | Kevin White | Bud Dupree | Malcom Brown | Jameis Winston |
10 | Bud Dupree | Brandon Scherff | Devante Parker | Bud Dupree |
11 | La'el Collins | Vic Beasley | Shane Ray | Malcom Brown |
12 | Malcolm Brown | La'el Collins | La'el Collins | Brandon Scherff |
13 | Brandon Scherff | Malcom Brown | Danny Shelton | Shane Ray |
14 | Breshad Perriman | T.J. Clemmings | Arik Armstead | Randy Gregory |
15 | Andrus Peat | Eli Harold | Jordan Phillips | La'el Collins |
16 | Ereck Flowers | Arik Armstead | Andrus Peat | Arik Armstead |
17 | Eddie Goldman | Eddie Goldman | Randy Gregory | Ereck Flowers |
18 | Arik Armstead | Trae Waynes | T.J. Clemmings | Todd Gurley |
19 | T.J. Clemmings | Jaelen Strong | Shaq Thompson | Eddie Goldman |
20 | Marcus Mariota | Randy Gregory | Todd Gurley | Andrus Peat |
21 | Trae Waynes | Todd Gurley | Owa Odighizuwa | Jaelen Strong |
22 | Jaelen Strong | Ereck Flowers | Eli Harold | Trae Waynes |
23 | Cameron Erving | Landon Collins | Eddie Goldman | Melvin Gordon |
24 | Landon Collins | Shane Ray | Hau'oli Kikaha | Breshad Perriman |
25 | Melvin Gordon | Cameron Erving | D.J. Humphries | Maxx Williams |
26 | D.J. Humphries | Andrus Peat | Cameron Erving | Landon Collins |
27 | Owa Odighizuwa | Melvin Gordon | Ereck Flowers | Eli Harold |
28 | Nelson Agholor | Byron Jones | Denzel Perryman | Dorial Green-Beckham |
29 | Todd Gurley | Breshad Perriman | Landon Collins | Nelson Agholor |
30 | Marcus Peters | D.J. Humphries | A.J. Cann | Jordan Phillips |
31 | Maxx Williams | Dorial Green-Beckham | Maxx Williams | Cameron Erving |
32 | Devin Smith | Nelson Agholor | Devin Smith | T.J. Clemmings |
33 | Eli Harold | Marcus Peters | Bryce Petty | Devin Smith |
34 | Preston Smith | Eric Rowe | Carl Davis | Shaq Thompson |
35 | Phillip Dorsett | Maxx Williams | Preston Smith | D.J. Humphries |
36 | Shaq Thompson | Eric Kendricks | Cedric Ogbuehi | Michael Bennett |
37 | Kevin Johnson | Jordan Phillips | Breshad Perriman | Owa Odighizuwa |
38 | Jordan Phillips | Jay Ajayi | Jalen Strong | Jake Fisher |
39 | Jake Fisher | Preston Smith | Melvin Gordon | Eric Kendricks |
40 | Eric Kendricks | Kevin Johnson | Donovan Smith | Devin Funchess |
41 | Damarious Randall | Jake Fisher | Eric Kendricks | Denzel Perryman |
42 | A.J. Cann | Grady Jarrett | Jameis Winston | Benardick McKinney |
43 | Michael Bennett | Quinten Rollins | Trae Waynes | Nate Orchard |
44 | Donovan Smith | Ali Marpet | Grady Jarrett | Sammie Coates |
45 | Garrett Grayson | Jamison Crowder | Michael Bennett | Preston Smith |
2015 Cleveland Browns - Cumulative DBN Big Board
This big board takes the cumulative players rankings from all eight big boards above for one comprehensive ranking. If a player was not ranked on somebody's big board above, the formula I came up with was to treat them as No. 46 on that person's board when figuring out the average.
# |
![]() Cumulative DBN Big Board |
1 | DT Leonard Williams |
2 | OLB Vic Beasley |
3 | WR Amari Cooper |
4 | WR Kevin White |
5 | DE Dante Fowler |
6 | DT Danny Shelton |
7 | WR DeVante Parker |
8 | QB Marcus Mariota |
9 | OLB Bud Dupree |
10 | OLB Shane Ray |
11 | OT Brandon Scherff |
12 | QB Jameis Winston |
13 | DT Malcom Brown |
14 | DE Arik Armstead |
15 | OT La'el Collins |
16 | RB Todd Gurley |
17 | DT Eddie Goldman |
18 | OT T.J. Clemmings |
19 | OT Andrus Peat |
20 | OLB Eli Harold |
21 | WR Jaelen Strong |
22 | OT Ereck Flowers |
23 | CB Trae Waynes |
24 | OLB Randy Gregory |
25 | OL Cameron Erving |
26 | DE Owa Odighizuwa |
27 | WR Breshad Perriman |
28 | OT D.J. Humphries |
29 | TE Maxx Williams |
30 | S Landon Collins |
31 | DT Jordan Phillips |
32 | WR Nelson Agholor |
33 | ILB Eric Kendricks |
34 | WR Dorial Green-Beckham |
35 | OLB Shaq Thompson |
36 | RB Melvin Gordon |
37 | OT Jake Fisher |
38 | WR Devin Smith |
39 | DE Preston Smith |
40 | CB Marcus Peters |
41 | DT Grady Jarrett |
42 | CB Kevin Johnson |
43 | DT Carl Davis |
44 | ILB Denzel Perryman |
45 | QB Brett Hundley |
46 | CB Byron Jones |
47 | OT Cedric Ogbuehi |
48 | DE Michael Bennett |
49 | OLB Hau'oli Kikaha |
50 | WR Devin Funchess |
51 | RB Ameer Abdullah |
52 | OG A.J. Cann |
53 | ILB Benardrick McKinney |
54 | CB Jalen Collins |
55 | DB Eric Rowe |
56 | OG Ali Marpet |
57 | OT Donovan Smith |
58 | WR Rashad Greene |
59 | WR Phillip Dorsett |
60 | QB Bryce Petty |
61 | S Damarious Randall |
62 | WR Sammie Coates |
63 | WR Tyler Lockett |
64 | TE Clive Walford |
65 | DE Mario Edwards Jr. |
66 | OLB Nate Orchard |
67 | CB P.J. Williams |
68 | ILB Stephone Anthony |
69 | RB Jay Ajayi |
70 | OG Tre Jackson |
71 | DT Xavier Cooper |
72 | DE Trey Flowers |
73 | CB Quinten Rollins |
74 | RB Tevin Coleman |
75 | DE Danielle Hunter |
76 | QB Garrett Grayson |
77 | WR Jamison Crowder |
78 | OLB Paul Dawson |