/cdn.vox-cdn.com/uploads/chorus_image/image/47167792/usa-today-8585117.0.jpg)
Here is a wrap-up of the injury situation for the Cleveland Browns heading into this week's game against the New York Jets:
- This is as healthy as the Browns have been, showing that them resting players during the preseason has worked out nicely. The only player ruled out if RB Robert Turbin, who they just claimed off waivers on Thursday.
- It sounds like OLB Barkevious Mingo, who had knee surgery near the start of camp, is primed and ready-to-go for the regular season. QB Johnny Manziel will also be the No. 2 quarterback this Sunday after being rested for two weeks with soreness in his elbow.
- The Jets are healthy too. It is very surprising to see WR Devin Smith listed as probable. Since he's missed so much time this offseason, though, it's still believed that he will be inactive on gameday. First-round pick DE Leonard Williams should be active, though, and has drawn rave reviews just like Cleveland's Danny Shelton has.
The full injury and practice report for Cleveland vs. New York is below.
BROWNS | WED | THU | FRI | STATUS |
RB Robert Turbin (ankle) | not w/ team |
not w/ team |
DNP | OUT |
WR Dwayne Bowe (hamstring) | LP | LP | LP | QUESTIONABLE |
OLB Barkevious Mingo (knee) | LP | LP | LP | QUESTIONABLE |
OLB Nate Orchard (back) | LP | LP | LP | QUESTIONABLE |
CB K'Waun Williams (abdominal) | LP | LP | LP | QUESTIONABLE |
CB Justin Gilbert (hip flexor) | LP | LP | LP | QUESTIONABLE |
QB Johnny Manziel (right elbow) | LP | LP | FP | PROBABLE |
RB Duke Johnson (concussion) | LP | FP | FP | PROBABLE |
WR Marlon Moore (rib) | FP | FP | FP | PROBABLE |
OT Mitchell Schwartz (thumb) | FP | FP | FP | PROBABLE |
ILB Chris Kirksey (groin) | LP | FP | FP | PROBABLE |
CB Joe Haden (hip) | LP | FP | FP | PROBABLE |
CB Pierre Desir (concussion) | LP | FP | FP | PROBABLE |
JETS | WED | THU | FRI | STATUS |
QB Geno Smith (jaw) | DNP | DNP | DNP | OUT |
RB Chris Ivory (knee) | FP | FP | FP | PROBABLE |
WR Devin Smith (ribs) | LP | LP | FP | PROBABLE |
WR Jeremy Kerley (concussion) | FP | FP | FP | PROBABLE |
OL Willie Colon (knee) | FP | LP | FP | PROBABLE |
OL Ben Ijalana (knee) | FP | FP | FP | PROBABLE |
OG James Carpenter (low back) | FP | LP | FP | PROBABLE |
DE Leonard Williams (calf) | LP |
FP | FP | PROBABLE |
DE Stephen Bowen (knee) | FP | FP | FP | PROBABLE |
LB Erin Henderson (knee) | LP | FP | FP | PROBABLE |
OLB Lorenzo Mauldin (knee) | FP | FP | FP | PROBABLE |
CB Antonio Cromartie (hip) | FP | FP | FP | PROBABLE |
S Jaiquawn Jarrett (shoulder) | LP | LP | FP | PROBABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation