/cdn.vox-cdn.com/uploads/chorus_image/image/50571201/usa-today-9502048.0.jpg)
After all of the Cleveland Browns' cuts to get down to 75 players and the trades they've made recently, they released their final depth chart of the preseason heading into Thursday's game against the Chicago Bears. Beneath the table are some general notes about the depth chart itself.
Cleveland Browns Depth Chart | ||||||
OFFENSE | ||||||
QB | Robert Griffin III | Josh McCown | Cody Kessler | |||
RB | Isaiah Crowell | Duke Johnson | Raheem Mostert | Terrell Watson | Rajion Neal | Jahwan Edwards |
FB | Malcolm Johnson | |||||
WR1 | Corey Coleman | Andrew Hawkins | Taylor Gabriel | Darius Jennings | Rashard Higgins | |
WR2 | Terrelle Pryor | Josh Gordon |
Marlon Moore | Ricardo Louis | Jordan Payton | |
TE | Gary Barnidge | Randall Telfer | Seth DeValve |
Connor Hamlett | J.P. Holtz | |
LT | Joe Thomas | Dan France | ||||
LG | Joel Bitonio | Kaleb Johnson | ||||
C | Cameron Erving | Garth Gerhart | Mike Matthews | |||
RG | John Greco | Alvin Bailey |
||||
RT | Austin Pasztor | Spencer Drango | Shon Coleman | |||
DEFENSE | ||||||
RDE | Xavier Cooper | Armonty Bryant | ||||
NT | Danny Shelton | Jamie Meder | Chigbo Anunoby | |||
LDE | John Hughes | Carl Nassib | Kenton Adeyemi | |||
ROLB | Emmanuel Ogbah | Joe Schobert | Jason Neill | |||
MIKE | Demario Davis | Justin Tuggle | Scooby Wright | |||
WILL | Christian Kirksey | Tank Carder | Dominique Alexander | |||
LOLB | Nate Orchard | Cam Johnson | ||||
RCB | Joe Haden | Justin Gilbert | Trey Caldwell | Charles Gaines | Mikell Everette | |
LCB | Jamar Taylor | Tramon Williams | Tracy Howard | Eric Patterson | ||
FS | Jordan Poyer | Rahim Moore | Pierre Desir | Tim Scott | ||
SS | Ibraheim Campbell | Derrick Kindred | Don Jones | |||
SPECIAL TEAMS | ||||||
P | Kasey Redfern |
|||||
K | Patrick Murray | |||||
H | Kasey Redfern | |||||
LS | Charley Hughlett | |||||
KR | Raheem Mostert | Justin Gilbert | Darius Jennings | |||
PR | Corey Coleman | Raheem Mostert | Tramon Williams |
Notes About the Depth Chart
- This is an "unofficial" depth chart release by the team. The first true depth chart by head coach Hue Jackson will not come until after the 53-man roster is set.
- At tight end, Connor Hamlett was previously second on the depth chart. He is now fourth, having been passed up by Randall Telfer and Seth DeValve.
- On the defensive line, Carl Nassib moves up to the second-unit, taking the depth chart spot previously occupied by Nick Hayden.
- At outside linebacker, Paul Kruger is gone, so Emmanuel Ogbah is bumped up to the first slot (as a starter). With Barkevious Mingo also gone, Cam Johnson moves up to the second unit.
- Although the move was announced last week, Jamar Taylor is ahead of Tramon Williams on the depth chart now too.
What are your thoughts on the depth chart, Browns fans?