/cdn.vox-cdn.com/uploads/chorus_image/image/57042485/674591046.0.jpg)
Here is the injury report for the Cleveland Browns’ Week 5 game against the New York Jets:
Cleveland Browns
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
---|---|---|---|---|---|---|
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
WR | Kenny Britt | Knee/Groin | DNP | DNP | DNP | DOUBTFUL |
WR | Sammie Coates | Hamstring | LIMITED | LIMITED | FULL | |
TE | Randall Telfer | Knee | DNP | LIMITED | FULL | |
OL | Joe Thomas | Knee | DNP | FULL | FULL | |
OL | Kevin Zeitler | Thumb | FULL | FULL | FULL | |
DE | Myles Garrett | Ankle | LIMITED | LIMITED | LIMITED | |
DT | Danny Shelton | Calf | DNP | LIMITED | LIMITED | |
DT | Jamie Meder | Toe | LIMITED | LIMITED | LIMITED | |
OLB | Jamie Collins Sr. | Concussion | DNP | DNP | DNP | DOUBTFUL |
OLB | Christian Kirksey | Groin | FULL | |||
OLB | B.J. Bello | Neck | LIMITED | LIMITED | FULL | |
CB | Jamar Taylor | Ribs | LIMITED | LIMITED | FULL | |
S | Derrick Kindred | Wrist | FULL | FULL | FULL |
New York Jets
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
---|---|---|---|---|---|---|
Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status |
QB | Josh McCown | Right Shoulder | FULL | FULL | FULL | |
RB | Matt Forte | Knee/Toe | DNP | DNP | DNP | OUT |
WR | Robby Anderson | Not injury related | DNP | DNP | FULL | |
TE | Jordan Leggett | Knee | LIMITED | LIMITED | FULL | |
OL | Brandon Shell | Shoulder | LIMITED | FULL | FULL | |
OL | Kelvin Beachum | Knee/Back | FULL | FULL | FULL | |
OL | James Carpenter | Shoulder | FULL | FULL | FULL | |
OL | Brandon Shell | Shoulder | LIMITED | FULL | FULL | |
OL | Brian Winters | Abdomen | LIMITED | FULL | FULL | |
NT | Steve McLendon | Hamstring | FULL | FULL | FULL | |
DE | Muhammad Wilkerson | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DE | Leonard Williams | Wrist | FULL | FULL | FULL | |
DE | Kony Ealy | Shoulder | DNP | DNP | DNP | OUT |
OLB | Josh Martin | Ankle | DNP | DNP | DNP | OUT |
CB | Darryl Roberts | Hamstring | DNP | DNP | DNP | OUT |
CB | Juston Burris | Foot | LIMITED | DNP | QUESTIONABLE | |
S | Jamal Adams | Ribs | FULL | FULL | FULL |
Injury Notes
- Nobody is ruled out for the Browns this week, but two players are listed as doubtful: OLB Jamie Collins (concussion) and WR Kenny Britt (knee/groin). Britt figures to be unlikely to play. Collins has not practiced with the team; but I think he actually has a slight chance to play since he was just cleared on Friday. Here is what Hue Jackson said about Collins:
“He ran around today. I will go back and look at the tape and see exactly everything he did because he didn’t do it with the team, being very honest and forthright. We will see exactly where he is and see where he is from an understanding the gameplan situation and kind of go from there. If we think it is close – obviously, you guys know how I am – if a guy doesn’t practice, we won’t play him.”
- Fantastic news for both DE Myles Garrett (ankle) and DT Danny Shelton (calf): although both were limited all week in practice, neither were given the “questionable” designation, so it is expected that they will play against the Jets.
- WR Sammie Coates (hamstring) is over his injury and was a full participant in Friday’s practice. He’s expected to be at full strength on Sunday after missing last week’s game and being hobbled the week before.
- For the Jets, four players are ruled out: RB Matt Forte, DE Kony Ealy, OLB Josh Martin, and CB Darryl Roberts. Forte is their starting back, but the Jets ripped off two 69+ yard runs last week without him. Ealy and Martin are both rotational defensive players, so missing them hurts the Jets’ depth a little. Roberts was a significant contributor as the Jets’ third cornerback before leaving last week’s game to injury.
- Other injury news for the Jets: DL Muhammed Wilkerson and CB Juston Burris are both listed as questionable. Wilkerson should play, but Burris’ status declined as the week went on and could leave New York thin at cornerback with Roberts already out.