/cdn.vox-cdn.com/uploads/chorus_image/image/54437481/mockdrafts2017.0.png)
For the sixth straight year, Dawgs By Nature presents to you 2017 NFL Mock Drafts from our staff members. Listed below, you will see the final first-round mock drafts from most of our staff members, as well as the No. 33 overall pick since that also belongs to the Browns.
Trades were avoided for simplicity's sake. Explanations are not included (to prevent clutter), but if you have any questions, please ask the writer about it in the comments section and they will try to respond.
2017 Cleveland Browns Mock Drafts (Staff Edition)
Pick | Team | Chris Pokorny | Matt Wood | Jon Stinchcomb | rufio |
1 | Myles Garrett | Myles Garrett | Myles Garrett | Myles Garrett | |
2 | Mitchell Trubisky | Deshaun Watson | Solomon Thomas | Solomon Thomas | |
3 | Marshon Lattimore | Mitch Trubisky | Marshon Lattimore | Mitchell Trubisky | |
4 | Solomon Thomas | Solomon Thomas | Jonathan Allen | Malik Hooker | |
5 | Jamal Adams | Jamal Adams | Jamal Adams | Marshon Lattimore | |
6 | Deshaun Watson | Jonathan Allen | Mitchell Trubisky | O.J. Howard | |
7 | Jonathan Allen | Patrick Mahomes | Malik Hooker | Jamal Adams | |
8 | Leonard Fournette | Leonard Fournette | Leonard Fournette | Leonard Fournette | |
9 | Derek Barnett | Malik Hooker | Derek Barnett | Jonathan Allen | |
10 | Malik Hooker | Gareon Conley | Corey Davis | Mike Williams | |
11 | Haason Reddick | O.J. Howard | Taco Charlton | Haason Reddick | |
12 | O.J. Howard | Marshon Lattimore | O.J. Howard | Deshaun Watson | |
13 | Patrick Mahomes | Corey Davis | Deshaun Watson | Patrick Mahomes | |
14 | Gareon Conley | Taco Charlton | Christian McCaffrey | Gareon Conley | |
15 | Ryan Ramczyk | Christian McCaffrey | Haason Reddick | Dalvin Cook | |
16 | Zach Cunningham | Derek Barnett | Mike Williams | Corey Davis | |
17 | Reuben Foster | Dalvin Cook | Reuben Foster | Reuben Foster | |
18 | John Ross | Mike Williams | John Ross | John Ross | |
19 | Dalvin Cook | Budda Baker | Dalvin Cook | David Njoku | |
20 | Garett Bolles | David Njoku | Ryan Ramczyk | Ryan Ramczyk | |
21 | David Njoku | John Ross | T.J. Watt | Taco Charlton | |
22 | Charles Harris | Forrest Lamp | Forrest Lamp | Forrest Lamp | |
23 | Forrest Lamp | Reuben Foster | Garett Bolles | Cam Robinson | |
24 | Malik McDowell | Haason Reddick | Jarrad Davis | Malik McDowell | |
25 | DeShone Kizer | Garett Bolles | Davis Webb | Deshone Kizer | |
26 | T.J. Watt | Cam Robinson | Cam Robinson | Garett Bolles | |
27 | Marlon Humphrey | Tre'Davious White | Zach Cunningham | Zach Cunningham | |
28 | Takkarist Mckinley | Jabrill Peppers | Charles Harris | Kevin King | |
29 | Adoree' Jackson | Sidney Jones | Jabrill Peppers | Marlon Humphrey | |
30 | Tre'Davious White | Malik McDowell | Marlon Humphrey | Obi Melifonwu | |
31 | Cam Robinson | Charles Harris | Takkarist Mckinley | Charles Harris | |
32 | Kevin King | Deshone Kizer | Adoree' Jackson | Tre'Davious White | |
33 | Budda Baker | Obi Melifonwu | Patrick Mahomes | Budda Baker |
2017 Cleveland Browns Mock Drafts (Staff Edition)
Pick | Team | Josh Finney | Zach Miller | Joe Ginley | DBN Community |
1 | Myles Garrett | Myles Garrett | Myles Garrett | Myles Garrett | |
2 | Solomon Thomas | Solomon Thomas | Mitch Trubisky | Malik Hooker | |
3 | DeShaun Watson | Jonathan Allen | Solomon Thomas | Solomon Thomas | |
4 | Jamal Adams | Leonard Fournette | Jonathan Allen | Leonard Fournette | |
5 | Marshon Lattimore | Marshon Lattimore | Marshon Lattimore | Marshon Lattimore | |
6 | Malik Hooker | Mitchell Trubisky | DeShaun Watson | Jamal Adams | |
7 | Mitch Trubisky | Malik Hooker | Malik Hooker | Jabrill Peppers | |
8 | Christian McCaffrey | Christian McCaffrey | Leonard Fournette | O.J. Howard | |
9 | Derek Barnett | Taco Charlton | Taco Charlton | Derek Barnett | |
10 | Corey Davis | Jamal Adams | Jamal Adams | Mike Williams | |
11 | Jonathan Allen | Reuben Foster | Reuben Foster | Jonathan Allen | |
12 | DeShone Kizer | Deshaun Watson | Patrick Mahomes | Mitch Trubisky | |
13 | Mike Williams | Mike Williams | Mike Williams | Corey Davis | |
14 | Leonard Fournette | Corey Davis | Dalvin Cook | Gareon Conley | |
15 | Haason Reddick | Ryan Ramczyk | O.J. Howard | Reuben Foster | |
16 | O.J. Howard | John Ross | Malik McDowell | Taco Charlton | |
17 | Obi Melifonwu | Haason Reddick | Jabrill Peppers | Haason Reddick | |
18 | John Ross | Marlon Humphrey | Forrest Lamp | John Ross | |
19 | Gareon Conley | O.J. Howard | Christian McCaffrey | Obi Melifonwu | |
20 | Cam Robinson | Forrest Lamp | Cam Robinson | Ryan Ramczyk | |
21 | T.J. Watt | Malik McDowell | Caleb Brantley | Zach Cunningham | |
22 | Ryan Ramczyk | Derek Barnett | Ryan Ramczyk | Charles Harris | |
23 | Tyus Bowser | Garett Bolles | Zach Cunningham | Cam Robinson | |
24 | Jabrill Peppers | Gareon Conley | Gareon Conley | Raekwon McMillan | |
25 | Patrick Mahomes | Patrick Mahomes | DeShone Kizer | Deshaun Watson | |
26 | Pat Elflein | Cam Robinson | Pat Elflein | Garett Bolles | |
27 | Malik McDowell | Zach Cunningham | Derek Barnett | Patrick Mahomes | |
28 | Adoree' Jackson | Tre'Davious White | Marlon Humphrey | Tre'Davious White | |
29 | Dalvin Cook | Takkarist McKinley | Sidney Jones | Christian McCaffrey | |
30 | Kevin King | Jabrill Peppers | Budda Baker | Kevin King | |
31 | Budda Baker | Charles Harris | Takkarist McKinley | Forrest Lamp | |
32 | Tre'Davious White | Adoree' Jackson | Garett Bolles | Dalvin Cook | |
33 | Chidobe Awuzie | Budda Baker | Tre'Davious White | Budda Baker |
Poll
Whose mock draft do you agree with the most?
This poll is closed
-
23%
Chris Pokorny
-
15%
Matt Wood
-
24%
Jon Stinchcomb
-
11%
rufio
-
2%
Josh Finney
-
10%
Zach Miller
-
10%
Joe Ginley