/cdn.vox-cdn.com/uploads/chorus_image/image/54436057/bigboard2017.0.png)
For the past several weeks, Dawgs By Nature fans have been voting to compile a Cleveland Browns Big Board for the Top 50 players who would be of most interest to the Browns. In short, the way a big board works is where you ask yourself, "If we could choose from any possible player in the draft, who would I take first? If that player is gone, who would I take instead? And so on..."
Now, it is time to look at the personal Browns Big Boards for each of our staff members at DBN. If you have any questions as to why a certain player is ranked somewhere on a person's board, feel free to ask in the comments section. Also, let us know whose big board you feel best represents your line of thinking.
All of the individual big boards were merged into a cumulative big board at the end of this post. The cumulative big board will be the one we reference during our live draft coverage.
2017 Cleveland Browns Big Boards (Staff Edition)
# |
![]() Chris Pokorny |
![]() Matt Wood |
![]() Jon Stinchcomb |
![]() rufio |
1 | Myles Garrett | Deshaun Watson | Myles Garrett | Myles Garrett |
2 | Malik Hooker | Patrick Mahomes | Mitchell Trubisky | Solomon Thomas |
3 | Jamal Adams | Mitchell Trubisky | Solomon Thomas | Mitchell Trubisky |
4 | Solomon Thomas | Malik Hooker | Jamal Adams | Marshon Lattimore |
5 | Mitchell Trubisky | Solomon Thomas | Jonathan Allen | Malik Hooker |
6 | O.J. Howard | Myles Garrett | Taco Charlton | Jonathan Allen |
7 | Marshon Lattimore | Gareon Conley | Marshon Lattimore | Deshaun Watson |
8 | Gareon Conley | Marshon Lattimore | Reuben Foster | Patrick Mahomes |
9 | Jonathan Allen | Jamal Adams | O.J. Howard | Jamal Adams |
10 | Deshaun Watson | Derek Barnett | Mike Williams | Corey Davis |
11 | Patrick Mahomes | Haason Reddick | Malik Hooker | Mike Williams |
12 | David Njoku | Sidney Jones | Haason Reddick | OJ Howard |
13 | Derek Barnett | Chidobe Awuzie | Derek Barnett | Leonard Fournette |
14 | Malik McDowell | Deshone Kizer | Malik McDowell | Ryan Ramczyk |
15 | Budda Baker | David Njoku | Forrest Lamp | Haason Reddick |
16 | Haason Reddick | Corey Davis | Deshaun Watson | Taco Charlton |
17 | Leonard Fournette | John Ross | Corey Davis | Zach Cunningham |
18 | Marlon Humphrey | Taco Charlton | Gareon Conley | Budda Baker |
19 | Teez Tabor | Jourdan Lewis | Leonard Fournette | Gareon Conley |
20 | Adoree' Jackson | Mike Williams | Kevin King | Kevin King |
21 | Takkarist McKinley | Tre'Davious White | John Ross | Derek Barnett |
22 | T.J. Watt | OJ Howard | Takkarist McKinley | Christian McCaffrey |
23 | Jabrill Peppers | Joe Mixon | Ryan Ramczyk | Cam Robinson |
24 | John Ross | Budda Baker | Christian McCaffrey | Malik McDowell |
25 | Mike Williams | Malik McDowell | David Njoku | Obi Melifonwu |
26 | Ryan Ramczyk | Obi Melifonwu | Dalvin Cook | Quincy Wilson |
27 | Garett Bolles | Evan Engram | Garett Bolles | Tre'Davious White |
28 | Forrest Lamp | Dalvin Cook | Charles Harris | Chidobe Awuzie |
29 | Evan Engram | Christian McCaffrey | Jarrad Davis | David Njoku |
30 | Corey Davis | Jonathan Allen | Cam Robinson | Takkarist McKinley |
31 | Reuben Foster | Ryan Ramczyk | Marlon Humphrey | Marlon Humphrey |
32 | Sidney Jones | Pat Elflein | Tre'Davious White | Cordrea Tankersley |
33 | Kevin King | Jabrill Peppers | Tyus Bowser | Marcus Williams |
34 | Tre'Davious White | Reuben Foster | Adoree' Jackson | John Ross |
35 | Josh Jones | Tim Williams | Evan Engram | Forrest Lamp |
36 | Quincy Wilson | Curtis Samuel | Patrick Mahomes II | Pat Elflein |
37 | Marcus Maye | Kevin King | DeShone Kizer | Garett Bolles |
38 | Obi Melifonwu | Takkarist McKinley | T.J. Watt | Jarrad Davis |
39 | Marcus Williams | Leonard Fournette | Carl Lawson | Zay Jones |
40 | Justin Evans | Charles Harris | Obi Melifonwu | Adoree Jackson |
41 | Chidobe Awuzie | TJ Watt | Budda Baker | Jabrill Peppers |
42 | Taco Charlton | Marcus Maye | Marcus Sanders-Williams | Carl Lawson |
43 | Caleb Brantley | Josh Jones | Curtis Samuel | TJ Watt |
44 | Cam Robinson | Carlos Henderson | Quincy Wilson | Josh Jones |
45 | Cooper Kupp | Caleb Brantley | Marcus Maye | Raekwon McMillan |
46 | Bucky Hodges | Teez Tabor | Josh Jones | D'Onta Foreman |
47 | Adam Shaheen | Alvin Kamara | Raekwon McMillan | Tarell Basham |
48 | Joshua Dobbs | Raekwon McMillan | Chris Wormley | Alvin Kamara |
49 | Zach Cunningham | Forrest Lamp | Cordrea Tankersley | Chris Wormley |
50 | Dalvin Cook | Montravius Adams | Tim Williams | Adam Shaheen |
2017 Cleveland Browns Big Boards (Staff Edition)
# |
![]() Joe Ginley |
![]() Zach Miller |
![]() Josh Finney |
![]() DBN Big Board |
1 | Myles Garrett | Myles Garrett | Myles Garrett | Myles Garrett |
2 | Jonathan Allen | Patrick Mahomes II | Solomon Thomas | Malik Hooker |
3 | Solomon Thomas | Mitchell Trubisky | Jamal Adams | Jamal Adams |
4 | Leonard Fournette | Jamal Adams | Jonathan Allen | Jonathan Allen |
5 | Malik Hooker | Malik Hooker | Malik Hooker | Solomon Thomas |
6 | Marshon Lattimore | O.J. Howard | Marshon Lattimore | Marshon Lattimore |
7 | O.J. Howard | Deshaun Watson | O.J. Howard | O.J. Howard |
8 | Jamal Adams | Jonathan Allen | Derek Barnett | Mitchell Trubisky |
9 | Dalvin Cook | Marshon Lattimore | Christian McCaffrey | Leonard Fournette |
10 | Reuben Foster | Corey Davis | Mitchell Trubisky | Reuben Foster |
11 | Taco Charlton | Solomon Thomas | Taco Charlton | Derek Barnett |
12 | Mitchell Trubisky | Leonard Fournette | Ryan Ramczyk | Mike Williams |
13 | Malik McDowell | Dalvin Cook | Malik McDowell | Gareon Conley |
14 | Mike Williams | Christian McCaffrey | Mike Williams | Corey Davis |
15 | David Njoku | Reuben Foster | John Ross | Patrick Mahomes |
16 | Haason Reddick | Mike Williams | Haason Reddick | Dalvin Cook |
17 | Corey Davis | Jabrill Peppers | Corey Davis | Budda Baker |
18 | Caleb Brantley | Haason Reddick | Marcus Williams | Deshaun Watson |
19 | Cam Robinson | Ryan Ramczyk | Cam Robinson | Jabrill Peppers |
20 | Ryan Ramczyk | Derek Barnett | Leonard Fournette | Marlon Humphrey |
21 | Derek Barnett | Marlon Humphrey | Charles Harris | Obi Melifonwu |
22 | John Ross | John Ross | Marlon Humphrey | Christian McCaffrey |
23 | Takkarist McKinley | Forrest Lamp | Deshaun Watson | Malik McDowell |
24 | Forrest Lamp | Malik McDowell | Takkarist Mckinley | David Njoku |
25 | Marlon Humphrey | David Njoku | David Njoku | Ryan Ramczyk |
26 | Garett Bolles | Garett Bolles | Forrest Lamp | Haason Reddick |
27 | Tim Williams | Obi Melifonwu | Garett Bolles | Taco Charlton |
28 | Christian McCaffrey | Budda Baker | Jarrad Davis | Chidobe Awuzie |
29 | Tre'Davious White | Joe Mixon | Patrick Mahomes | John Ross |
30 | Gareon Conley | Kevin King | Budda Baker | Takkarist McKinley |
31 | Evan Engram | Taco Charlton | Dorian Johnson | Kevin King |
32 | Budda Baker | Gareon Conley | Adoree' Jackson | Tre'Davious White |
33 | Patrick Mahomes | Adoree Jackson | Pat Elflein | Cam Robinson |
34 | Pat Elflein | Chidobe Awuzie | Chidobe Awuzie | Forrest Lamp |
35 | Sidney Jones | Jourdan Lewis | Evan Engram | Garett Bolles |
36 | Zach Cunningham | Tim Williams | T.J. Watt | T.J. Watt |
37 | Jarrad Davis | Takkarist McKinley | Curtis Samuel | Zach Cunningham |
38 | Gerald Everett | Quincy Wilson | Tarell Basham | Quincy Wilson |
39 | Teez Tabor | Cam Robinson | Kevin King | Teez Tabor |
40 | Charles Harris | Curtis Samuel | Alvin Kamara | DeShone Kizer |
41 | Alvin Kamara | Zach Cunningham | Zach Cunningham | Evan Engram |
42 | T.J. Watt | T.J. Watt | Joe Mixon | Joe Mixon |
43 | Adoree' Jackson | Carl Lawson | Jabrill Peppers | Charles Harris |
44 | Ryan Anderson | Tre'Davious White | Tre'Davious White | Marcus Williams |
45 | Marcus Maye | Chris Wormley | Teez Tabor | Sidney Jones |
46 | ArDarius Stewart | Tanoh Kpassagnon | Obi Melifonwu | Josh Jones |
47 | JuJu Smith-Schuster | Adam Shaheen | Carl Lawson | Juju Smith-Schuster |
48 | Curtis Samuel | Zay Jones | Larry Ogunjobi | Caleb Brantley |
49 | Jabrill Peppers | Bucky Hodges | Reuben Foster | Desmond King |
50 | Jake Butt | Pat Elflein | Quincy Wilson | Zay Jones |
2017 Cleveland Browns - Cumulative DBN Big Board
This big board takes the cumulative players rankings from all eight big boards above for one comprehensive ranking. If a player was not ranked on somebody's big board above, the formula I came up with was to treat them as No. 51 on that person's board when figuring out the average.
# |
![]() Cumulative DBN Big Board |
1 | DE Myles Garrett |
2 | DE Solomon Thomas |
3 | S Malik Hooker |
4 | S Jamal Adams |
5 | QB Mitchell Trubisky |
6 | CB Marshon Lattimore |
7 | DL Jonathan Allen |
8 | TE O.J. Howard |
9 | QB Deshaun Watson |
10 | DE Derek Barnett |
11 | WR Mike Williams |
12 | LB Haason Reddick |
13 | WR Corey Davis |
14 | RB Leonard Fournette |
15 | QB Patrick Mahomes |
16 | CB Gareon Conley |
17 | DL Malik McDowell |
18 | DE Taco Charlton |
19 | OT Ryan Ramczyk |
20 | RB Christian McCaffrey |
21 | TE David Njoku |
22 | LB Reuben Foster |
23 | WR John Ross |
24 | RB Dalvin Cook |
25 | CB Marlon Humphrey |
26 | S Budda Baker |
27 | CB Jourdan Lewis |
28 | DE Takkarist McKinley |
29 | OG Forrest Lamp |
30 | OT Garett Bolles |
31 | OT Cam Robinson |
32 | CB Chidobe Awuzie |
33 | CB Kevin King |
34 | QB Deshone Kizer |
35 | CB Sidney Jones |
36 | OL Dorian Johnson |
37 | S Obi Melifonwu |
38 | S Jabrill Peppers |
39 | CB Tre'Davious White |
40 | LB Tyus Bowser |
41 | TE Evan Engram |
42 | ILB Jarrad Davis |
43 | S Marcus Williams |
44 | CB Adoree' Jackson |
45 | RB Joe Mixon |
46 | DE Charles Harris |
47 | DB Quincy Wilson |
48 | OLB Tim Williams |
49 | ILB Zach Cunningham |
50 | OL Pat Elflein |
51 | OLB T.J. Watt |
52 | CB Teez Tabor |
53 | TE Gerald Everett |
54 | DE Caleb Brantley |
55 | S Justin Evans |
56 | CB Cordrea Tankersley |
57 | RB Curtis Samuel |
58 | RB Marcus Sanders-Williams |
59 | S Marcus Maye |
60 | S Josh Jones |
61 | DE Carl Lawson |
62 | DE Tarell Basham |
63 | WR Carlos Henderson |
64 | OLB Ryan Anderson |
65 | RB Alvin Kamara |
66 | WR Cooper Kupp |
67 | WR Zay Jones |
68 | WR ArDarius Stewart |
69 | RB D'Onta Foreman |
70 | DL Tanoh Kpassagnon |
71 | LB Raekwon McMillan |
72 | WR JuJu Smith-Schuster |
73 | DE Chris Wormley |
74 | TE Bucky Hodges |
75 | TE Adam Shaheen |
76 | QB Joshua Dobbs |
77 | S Desmond King |
78 | DL Larry Ogunjobi |
79 | TE Jake Butt |
80 | DL Montravius Adams |
Poll
Which staff member's big board do you like the best?
This poll is closed
-
30%
Chris Pokorny
-
6%
Matt Wood
-
10%
Jon Stinchcomb
-
7%
rufio
-
18%
Joe Ginley
-
8%
Zach Miller
-
18%
Josh Finney