Similar to how we compiled our own Cleveland Browns Big Board for the 2017 NFL Draft here at Dawgs By Nature, Pro Football Focus also took the time to compile big boards that were specific to each of the 32 teams in the NFL.
Let's take a look at their rankings below within the Top 50. The first column below is PFF's ranking of the player specifically for the Browns. The final column is where that player appeared on the DBN Big Board; in parenthesis is the difference between the PFF ranking and the DBN ranking.
![]() PFF Rank |
Browns Big Board According to PFF |
![]() |
1 | DE Myles Garrett | 1 (0) |
2 | DT Jonathan Allen | 7 (![]() |
3 | DE Derek Barnett | 10 (![]() |
4 | CB Marshon Lattimore | 6 (![]() |
5 | ILB Reuben Foster | 22 (![]() |
6 | S Jamal Adams | 4 (![]() |
7 | WR Corey Davis | 13 (![]() |
8 | S Malik Hooker | 3 (![]() |
9 | RB Dalvin Cook | 24 (![]() |
10 | DE Solomon Thomas | 2 (![]() |
11 | WR Mike Williams | 11 (0) |
12 | CB Tre'Davious White | 39 (![]() |
13 | QB Mitch Trubisky | 5 (![]() |
14 | DE Carl Lawson | 61 (![]() |
15 | DE Jordan Willis | N/A |
16 | RB Christian McCaffrey | 20 (![]() |
17 | QB Deshaun Watson | 9 (![]() |
18 | TE O.J. Howard | 8 (![]() |
19 | WR John Ross | 23 (![]() |
20 | ILB Haason Reddick | 12 (![]() |
21 | DT Malik McDowell | 17 (![]() |
22 | OT Ryan Ramczyk | 19 (![]() |
23 | RB Leonard Fournette | 14 (![]() |
24 | CB Jourdan Lewis | 27 (![]() |
25 | CB Marlon Humphrey | 25 (0) |
26 | OLB Tim Williams | 48 (![]() |
27 | OG Forrest Lamp | 29 (![]() |
28 | DE Taco Charlton | 18 (![]() |
29 | QB Patrick Mahomes | 15 (![]() |
30 | ILB Zach Cunningham | 49 (![]() |
31 | TE David Njoku | 21 (![]() |
32 | S Obi Melifonwu | 37 (![]() |
33 | CB Sidney Jones | 35 (![]() |
34 | RB Joe Mixon | 45 (![]() |
35 | CB Gareon Conley | 16 (![]() |
36 | DE Charles Harris | 46 (![]() |
37 | CB Adoree' Jackson | 44 (![]() |
38 | ILB Jarrad Davis | 42 (![]() |
39 | CB Cordrea Tankersley | 56 (![]() |
40 | CB Teez Tabor | 52 (![]() |
41 | DE T.J. Watt | 51 (![]() |
42 | S Justin Evans | 55 (![]() |
43 | WR Dede Westbrook | N/A |
44 | RB Alvin Kamara | 65 (![]() |
45 | S Jabrill Peppers | 38 (![]() |
46 | OLB Joe Mathis | N/A |
47 | DE Takkarist McKinley | 28 (![]() |
48 | CB Ahkello Witherspoon | N/A |
49 | C Ethan Pocic | N/A |
50 | CB Chidobe Awuzie | 32 (![]() |
The following players in our cumulative Top 50 were not among PFF's Top 50:
- No. 26: S Budda Baker
- No. 30: OT Garett Bolles
- No. 31: OT Cam Robinson
- No. 33: CB Kevin King
- No. 34: QB Deshone Kizer
- No. 36: OL Dorian Johnson
- No. 40: LB Tyus Bowser
- No. 41: TE Evan Engram
- No. 43: S Marcus Williams
- No. 47: DB Quincy Wilson
- No. 50: OL Pat Elflein
Top 10 Players We Underrated, Per PFF
- ILB Reuben Foster
- RB Dalvin Cook
- CB Tre'Davious White
- DE Carl Lawson
- DE Jordan Willis
- OLB Tim Williams
- ILB Zach Cunningham
- RB Joe Mixon
- DE Charles Harris
- CB Cordrea Tankersley
- CB Teez Tabor