/cdn.vox-cdn.com/uploads/chorus_image/image/56165343/usa_today_10210878.0.jpg)
Below, we analyze the snap counts and stats on offense for the Cleveland Browns' Week 1 preseason game against the New Orleans Saints.
Quarterback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
QB | DeShone Kizer | 34 | 44% | 11-of-18 for 184 yards, 1 TD. 3 rushes, 12 yards. |
QB | Brock Osweiler | 28 | 36% | 6-of-14 for 42 yards. 1 rush, 10 yards. |
QB | Cody Kessler | 15 | 19% | 5-of-10 for 47 yards. 1 rush, 5 yards. |
Notes:
- The only quarterback who didn’t play was Kevin Hogan.
- The original plan was for Cody Kessler and DeShone Kizer to have the most reps. Wanting to get the first-team offense something positive, Brock Osweiler worked into the second quarter, taking some time away from Kessler. Kizer got the entire second half and really delivered in the fourth quarter.
- Chemistry wasn’t in-sync for Osweiler. Kessler made a couple of nice throws during his limited action. Kizer might have held the ball too long on a few plays, but showed a good knack for taking easy yardage quickly (via the ground) and maneuvering the pocket to find his receivers downfield.
Running Back
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
RB | Matthew Dayes | 27 | 35% | 3 carries, 9 yards (3.0 YPC). 1 TD. 3 catches, 8 yards (1 target). |
RB | Isaiah Crowell | 23 | 30% | 6 carries, 15 yards (2.5 YPC). 1 catch, 9 yards (1 target). |
RB | Terrence Magee | 19 | 25% | 4 carries, 15 yards (3.8 YPC). 1 TD. 0 catches (1 target). |
RB | Duke Johnson | 14 | 18% | 1 carry, 5 yards (5.0 YPC). 1 catch, 9 yards (1 target). |
RB | Brandon Wilds | 4 | 5% | 1 carry, 5 yards (5.0 YPC). |
FB | Danny Vitale | 8 | 10% | No stats registered. |
Notes:
- None of the running backs got quite as hot as one may have liked. The depth chart went Crowell-Dayes-Magee-Wilds.
- Matthew Dayes had a 1-yard touchdown plunge, so that productive short run figures into his average.
- Duke Johnson did have one carry on a typical passing down, but overall, he was lined up more at receiver with the first-stringers. He drew an illegal contact penalty when lining up outside on one play.
Wide Receiver
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
WR | Jordan Leslie | 29 | 38% | 2 catches, 9 yards (3 targets). |
WR | Rannell Hall | 25 | 32% | 2 catches, 34 yards (5 targets). 1 rush, -9 yards. |
WR | Rashard Higgins | 24 | 31% | No stats registered. |
WR | Josh Boyce | 21 | 27% | 2 catches, 35 yards (3 targets). |
WR | Kenny Britt | 20 | 26% | 1 catch, 4 yards (3 targets). |
WR | Corey Coleman | 20 | 26% | 2 catches, 11 yards (4 targets). 1 rush, 4 yards. |
WR | Ricardo Louis | 16 | 21% | 1 catch, 10 yards (2 targets). |
WR | Jordan Payton | 13 | 17% | 1 catch, 45 yards (1 target). 1 TD. |
WR | Mario Alford | 11 | 14% | 0 catches (1 target). |
WR | Richard Mullaney | 11 | 14% | 2 catches, 70 yards (3 targets). |
Notes:
- It was a terrible day for Kenny Britt. Corey Coleman had a nice catch from Kessler, and one of his early catches was behind the line of scrimmage, counting as a run.
- Josh Boyce and Rannell Hall each had two grabs, but Boyce couldn’t hall in a sideline route from Kizer and Hall couldn’t catch a close deflection off of a defensive back.
- Mullaney, who nobody has talked about this camp, was the benefactor of two longer passes from Kizer. He showed some nice route-running on the plays, and Jordan Payton was able to beat his man off the line of scrimmage for the game-winning touchdown.
- Ricardo Louis was only credited with one catch, but he also had a first-down reception on a play where defensive pass interference was called. I’d chalk it up as a good day for him; he looked confident.
- Kenny Britt was flagged for an illegal block above the waist. Ricardo Louis was flagged for a false start.
Tight End
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
TE | Seth DeValve | 59 | 77% | 2 catches, 14 yards (6 targets). |
TE | Randall Telfer | 36 | 47% | 2 catches, 15 yards (3 targets). |
TE | J.P. Holtz | 5 | 6% | No stats registered. |
Notes:
- Seth DeValve played the most snaps on the Browns with 59. That probably had to do with David Njoku, Taylor McNamara, and David Iese all not playing. I know Njoku was hurt, but I don’t know what McNamara and Iese didn’t see action.
- Randall Telfer made a dumb play by trying to hurdle about five Saints defenders on a 3rd-and-25 type of play where he had only gained about 6 yards to begin with. It led to a fumble that Cleveland still recovered.
Offensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
OL | Roderick Johnson | 49 | 64% | |
OL | Zach Sterup | 33 | 43% | |
OL | Marcus Martin | 33 | 43% | |
OL | John Greco | 33 | 43% | |
OL | Austin Reiter | 33 | 43% | |
OL | Shon Coleman | 28 | 36% | |
OL | Joel Bitonio | 28 | 36% | |
OL | Cameron Erving | 28 | 36% | |
OL | J.C. Tretter | 28 | 36% | |
OL | Kevin Zeitler | 28 | 36% | |
OL | Matt McCants | 16 | 21% | |
OL | Kitt O'Brien | 16 | 21% | |
OL | Anthony Fabiano | 16 | 21% | |
OL | Spencer Drango | 16 | 21% |
Notes:
- The Saints registered 4 sacks and 7 quarterback hits.
- Cameron Erving did not play too well starting for left tackle Joe Thomas.
- Austin Reiter was beat for a sack on a stunt.
- Erving was flagged for a false start and holding. Kitt O’Brien and Spencer Drango were also flagged for holds.