/cdn.vox-cdn.com/uploads/chorus_image/image/56165609/usa_today_10210469.0.jpg)
Below, we analyze the snap counts and stats on defense for the Cleveland Browns' Week 1 preseason game against the New Orleans Saints.
Defensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
DL | Xavier Cooper | 34 | 46% | 1 tackle (1 combined). |
DL | Carl Nassib | 33 | 45% | 1 QH, 1 FR. |
DL | Nate Orchard | 30 | 41% | 2 assists (2 combined). 0.5 sack, 1 QH. |
DL | Larry Ogunjobi | 28 | 38% | 1 assist (1 combined). |
DL | Tyrone Holmes | 24 | 32% | 1 tackle, 1 assist (2 combined). 1 sack, 1 TFL, 1 QH. |
DL | Trevon Coley | 24 | 32% | 3 tackles, 1 assist (4 combined). 1 sack, 1 FF. |
DL | Jamie Meder | 22 | 30% | 1 assist (1 combined). 0.5 sack, 1 QH. |
DL | Karter Schult | 18 | 24% | 2 tackles, 1 assist (3 combined). 1 TFL. |
DL | Emmanuel Ogbah | 15 | 20% | No stats registered. |
DL | Myles Garrett | 15 | 20% | 1 tackle (1 combined). 1 TFL, 1 QH. |
DL | Desmond Bryant | 14 | 19% | No stats registered. |
DL | Danny Shelton | 14 | 19% | No stats registered. |
Notes:
- The first-string defensive line consisted of Danny Shelton and Desmond Bryant on the interior, and Myles Garrett and Emmanuel Ogbah on the ends. Garrett had a nice first game, getting to show off perhaps an underrated aspect of his game (run defense).
- The second unit seemed to include Trevon Coley as a defensive tackle, and Nate Orchard and Carl Nassib on the edges. It was a surprise to see Orchard in so early, but I believe it was because of Cam Johnson being out. Orchard capitalized with several standout plays, which could give him a boost up the depth chart.
- All six defensive players went against the defense. Trevon Coley had one (defensive holding). The Browns were flagged offsides fives times (twice for Karter Schult, once each for Xavier Cooper and Carl Nassib, and then once for an unnamed player).
Linebacker
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
LB | Kenneth Olugbode | 42 | 57% | 4 tackles, 1 assist (5 combined). |
LB | Dominique Alexander | 34 | 46% | 1 tackle, 1 assist (2 combined). |
LB | James Burgess | 30 | 41% | 1 assist (1 combined). |
LB | Tank Carder | 19 | 26% | 1 tackle (1 combined). |
LB | Christian Kirksey | 18 | 24% | 2 tackles, 1 assist (3 combined). 1 pass defended. |
LB | B.J. Bello | 17 | 23% | 1 tackle (1 combined). |
LB | Jamie Collins | 16 | 22% | 3 tackles (3 combined). |
LB | Joe Schobert | 14 | 19% | 2 tackles (2 combined). 1 sack, 1 TFL, 1 QH. 1 pass defended. |
LB | Ladell Fleming | 12 | 16% | 1 tackle (1 combined). 1 sack, 1 QH, 1 FF. |
LB | Deon King | 11 | 15% | 2 tackles (2 combined). 1 FR. |
Notes:
- We got to see a lot of the younger linebackers in action, and Kenneth Olugbode led the defense with 5 tackles. I still liked what I saw from James Burgess too.
- Tank Carder missed an early tackle that led to a big outside run. Joe Schobert came in and played like his hair was on fire, giving him (in my opinion) the edge in the competition over Carder.
- Jamie Collins showed off his tackling, having three of them in limited playing time. Christian Kirksey appeared to miss one tackle early, but also helped defend a third down pass.
- Ladell Fleming off the bench laid a painful-looking hit on Saints QB Ryan Nassib, and then also had the game-sealing strip sack at the end.
Cornerback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
CB | Darius Hillary | 51 | 69% | 2 tackles (2 combined). |
CB | Briean Boddy-Calhoun | 41 | 55% | 3 tackles, 1 assist (4 combined). 2 TFL. |
CB | Jason McCourty | 21 | 28% | 1 assist (1 combined). |
CB | Trey Caldwell | 20 | 27% | 3 tackles (3 combined). 1 TFL. |
CB | Joe Haden | 19 | 26% | 1 tackle, 1 assist (2 combined). |
CB | Jamar Taylor | 19 | 26% | 1 tackle (1 combined). |
CB | Najee Murray | 11 | 15% | 1 tackle (1 combined). |
Notes:
- The Browns’ starting cornerbacks weren’t really tested by the Saints, so maybe it was a good sign for their coverage. Jason McCourty seemed to be in the right position for a couple of plays.
- Briean Boddy-Calhoun made two great tackles, and I just love the confidence that guy has. Gregg Williams will find a spot for him on this defense.
- Channing Stribling and Alvin Hill did not see any defensive snaps, which can’t be too good for their roster odds.
Safety
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
S | Calvin Pryor | 34 | 46% | 1 assist (1 combined). |
S | Kai Nacua | 33 | 45% | 2 tackles (2 combined). |
S | Justin Currie | 29 | 39% | 3 tackles (3 combined). |
S | J.D. Harmon | 19 | 26% | 1 assist (1 combined). |
S | Jabrill Peppers | 16 | 22% | No stats registered. |
S | Derrick Kindred | 15 | 20% | 3 tackles (3 combined). |
S | Ibraheim Campbell | 2 | 3% | No stats registered. |
Notes:
- Ibraheim Campbell had to leave the game after the second defensive play due to suffering a concussion.
- Calvin Pryor saw the most reps, but still appears to be a third-teamer at this point who is unlikely to make the roster.
- Justin Currie is making the most of his opportunity for one of the backup safety spots.