/cdn.vox-cdn.com/uploads/chorus_image/image/56311637/usa_today_10232841.0.jpg)
Below, we analyze the snap counts and stats on offense for the Cleveland Browns' Week 2 preseason game against the New York Giants.
Quarterback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
QB | DeShone Kizer | 35 | 49% | 8-of-13 for 74 yards. 5 rushes, 35 yards, 1 TD. |
QB | Cody Kessler | 15 | 21% | 7-of-7 for 50 yards. 2 rushes, 6 yards. 1 fumble lost. |
QB | Brock Osweiler | 15 | 21% | 6-of-8 for 25 yards, 1 INT. 1 rush, 6 yards. |
QB | Kevin Hogan | 7 | 10% | 1-of-1 for 7 yards. 4 rushes, -1 yards. |
Notes:
- When you combine all four quarterbacks, they had a good completion percentage at 22-of-29 (76%) for 156 yards. The longest play only went for 20 yards through the air.
- It’s tough to assess a quarterback for just two series. By that, I mean it’s really easy to hate on Brock Osweiler for having a tipped pass that was intercepted and not producing points. But if we’re trying to be fair to any of the quarterbacks, they need a whole heck of a lot more work than that. I spoke about Osweiler’s disadvantage in pre-game, going up against a tough defensive front with a rookie left tackle on his side. Those excuses might get him by as the starting QB to begin the year.
- DeShone Kizer led the only touchdown drive of the game on either side, working with a short field off of a defensive turnover. He took two sacks and had a bad sideline interception that was called back due to defensive holding. He still seems to bring a sense of confidence, though, and the underrated factor in this QB competition could be how well he plays the read-option, something that was an asset for Robert Griffin III in his limited time last year.
- Cody Kessler had a good day throwing the ball, but it was all the types of throws we know he can make. He had an usual play that nearly cost Cleveland the game, letting the ball slip from his hand for a fumble as he went to hand it off to a running back.
Running Back
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
RB | Duke Johnson | 31 | 43% | 9 carries, 28 yards (3.1 YPC). 1 catch, 3 yards (1 target). |
RB | Matthew Dayes | 24 | 33% | 5 carries, 15 yards (3.0 YPC). 5 catches, 29 yards (6 targets). |
RB | Terrence Magee | 17 | 24% | 4 carries, 15 yards (3.8 YPC). 2 catches, 2 yards (3 targets). |
FB | Danny Vitale | 10 | 14% | 1 catch, 16 yards (1 target). |
Notes:
- With Isaiah Crowell out, I thought Matthew Dayes would get more action carrying the ball than Duke Johnson. To my surprise, the Browns gave Johnson 9 carries.
- Overall, the team’s YPC average was low. But the backs were still gaining yards — i.e. there wasn’t penetration in the backfield on most plays; there were simply no breakaway runs.
- Matthew Dayes looks comfortable catching passes from any which angle and especially amidst traffic in the screen game.
- Danny Vitale had a nice rumbling screen pass that nearly went the distance.
- Brandon Wilds did not see any touches despite being healthy.
Wide Receiver
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
WR | Rashard Higgins | 23 | 32% | 1 catch, 9 yards (1 target). |
WR | Ricardo Louis | 19 | 26% | No stats registered. |
WR | Corey Coleman | 19 | 26% | 2 catches, 29 yards (2 targets). |
WR | Josh Boyce | 18 | 25% | 1 catch, 7 yards (1 target). |
WR | Rannell Hall | 17 | 24% | 2 catches, 25 yards (3 targets). |
WR | Kenny Britt | 17 | 24% | 1 catch, 8 yards (1 target). |
WR | Mario Alford | 10 | 14% | 1 catch, 12 yards (1 target). |
WR | Jordan Leslie | 9 | 12% | No stats registered. |
WR | Jordan Payton | 8 | 11% | 1 rush, 4 yards (4.0 YPC). |
WR | Rasheed Bailey | 6 | 8% | No stats registered. |
WR | Richard Mullaney | 6 | 8% | No stats registered. |
Notes:
- It was a low key day for the wide receivers; all I can really say is that they caught the ball when it was thrown to them, mostly on very plain routes.
- Rashard Higgins did make a nice move once to help pick up extra yardage.
- Jordan Leslie, who was once a camp darling, hasn’t seen much action in these first two preseason games. Rannell Hall is still in the mix for a spot.
Tight End
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
TE | Randall Telfer | 39 | 54% | 1 catch, 6 yards (2 targets). |
TE | David Njoku | 35 | 49% | 1 catch, 1 yard (3 targets). |
TE | Seth DeValve | 23 | 32% | 2 catches, 2 yards (3 targets). |
TE | J.P. Holtz | 20 | 28% | 1 catch, 7 yards (1 target). |
TE | Taylor McNamara | 9 | 12% | No stats registered. |
Notes:
- The tight ends were open on streaking seam routes, but Randall Telfer was overthrown by Brock Osweiler and David Njoku was overthrown by DeShone Kizer. Remember that last week, Seth DeValve was similarly overthrown by Osweiler.
- The quarterbacks are trying to get the ball over the defender and trust the athleticism of their tight ends, but they are just missing the mark by about a foot each time.
- All the tight ends are playing late into games; Telfer and Njoku each played half of the game. Njoku left in the second half with an injury.
Offensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
OL | Shon Coleman | 46 | 64% | |
OL | Rod Johnson | 38 | 53% | |
OL | Marcus Martin | 37 | 51% | |
OL | Austin Reiter | 37 | 51% | |
OL | Zach Sterup | 37 | 51% | |
OL | J.C. Tretter | 35 | 49% | |
OL | John Greco | 35 | 49% | |
OL | Kevin Zeitler | 35 | 49% | |
OL | Matt McCants | 23 | 32% | |
OL | Spencer Drango | 19 | 26% | |
OL | Anthony Fabiano | 18 | 25% |
Notes:
- The Giants registered 2 sacks and 4 quarterback hits. I swear that it seemed like a lot more than that.
- Further hurting the team’s offensive tackle depth, veteran Matt McCants left with an injury.