/cdn.vox-cdn.com/uploads/chorus_image/image/56314961/usa_today_10232852.0.jpg)
Below, we analyze the snap counts and stats on defense for the Cleveland Browns' Week 2 preseason game against the New York Giants.
Defensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
DL | Carl Nassib | 29 | 50% | 1 tackle (1 combined). 1 TFL. |
DL | Tyrone Holmes | 26 | 45% | No stats registered. |
DL | Desmond Bryant | 23 | 40% | 3 tackles, 2 assists (5 combined). |
DL | Myles Garrett | 22 | 38% | 1 tackle (1 combined). 1 sack, 1 TFL, 1 QH. |
DL | Emmanuel Ogbah | 22 | 38% | 1 assist (1 combined). |
DL | Larry Ogunjobi | 22 | 38% | No stats registered. |
DL | Xavier Cooper | 21 | 36% | No stats registered. |
DL | Trevon Coley | 20 | 34% | No stats registered. |
DL | Jamie Meder | 13 | 22% | No stats registered. |
DL | Karter Schult | 12 | 21% | 1 tackle, 1 assist (2 combined). 1 QH. |
Notes:
- With Danny Shelton out, the Browns went with Jamie Meder and Trevon Coley as their defensive tackles.
- That’s notable because it meant that veteran Desmond Bryant saw most of his work with the backups, and was even on the field during the final drive. Injuries to Shelton and Caleb Brantley could explain why he was needed so late.
- Myles Garrett didn’t have as groundbreaking of a day as one might have thought against Ereck Flowers, but he didn’t struggle by any stretch. He also picked up his first sack, coming against Geno Smith before the end of the first half.
Linebacker
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
LB | Kenneth Olugbode | 31 | 53% | 2 assists (2 combined). |
LB | Christian Kirksey | 28 | 48% | 1 tackle (1 combined). 1 TFL. |
LB | Joe Schobert | 23 | 40% | 5 tackles, 1 assist (6 combined). 1 sack, 1 TFL, 1 QH, 1 pass defended. |
LB | Jamie Collins | 23 | 40% | 1 tackle, 1 assist (2 combined). |
LB | Dominique Alexander | 20 | 34% | 1 fumble recovery. |
LB | James Burgess | 18 | 31% | 3 tackles (3 combined). |
LB | Tank Carder | 8 | 14% | No stats registered. |
LB | Deon King | 5 | 9% | No stats registered. |
LB | B.J. Bello | 5 | 9% | No stats registered. |
LB | Ladell Fleming | 5 | 9% | No stats registered. |
Notes:
- The season-ending injury to Tank Carder opens the door for Joe Schobert and Kenneth Olugbode to have roles in the defense this year. Schobert is really finishing plays strong this preseason, and has also made a couple of plays in pass coverage.
- Christian Kirksey played nearly half the game, as minimal reps were given to the likes of Deon King, B.J. Bello, and Ladell Fleming on the back end of the depth chart. James Burgess had 3 tackles in limited time.
Cornerback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
CB | Briean Boddy-Calhoun | 35 | 60% | 3 tackles (3 combined). 1 INT, 1 pass defended. |
CB | Joe Haden | 29 | 50% | 1 tackle (1 combined). |
CB | Jamar Taylor | 28 | 48% | 2 tackles (2 combined). |
CB | Jason McCourty | 23 | 40% | 4 tackles (4 combined). 1 FF, 1 fumble recovery. |
CB | Darius Hillary | 18 | 31% | 1 tackle, 1 assist (2 combined). |
CB | Trey Caldwell | 8 | 14% | No stats registered. |
CB | J.D. Harmon | 8 | 14% | No stats registered. |
CB | Channing Stribling | 6 | 10% | 1 tackle (1 combined). |
CB | Alvin Hill | 6 | 10% | 1 tackle (1 combined). |
CB | Najee Murray | 5 | 9% | No stats registered. |
Notes:
- Briean Boddy-Calhoun is certainly endearing himself to defensive coordinator Gregg Williams. He’s laying the biggest hits on defense and making big play after big play. This week, it was the hit on Odell Beckham and the interception at the goal line.
- Jason McCourty also had a big play, stripping and recovering a fumble on a wide receiver screen pass. All four of the team’s top cornerbacks have their roster spots locked up, with Darius Hillary trying to make it as the fifth guy among a crowded competition.
Safety
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
S | Jabrill Peppers | 28 | 48% | 3 tackles, 1 assist (4 combined). |
S | Kai Nacua | 22 | 38% | 2 tackles, 1 assist (3 combined). 1 pass defended. |
S | Justin Currie | 22 | 38% | 3 tackles, 1 assist (4 combined). |
S | Derrick Kindred | 17 | 29% | 2 assists (2 combined). |
S | Calvin Pryor | 7 | 12% | No stats registered. |
Notes:
- The way things are shaping up, Ed Reynolds might just walk back in to a starting role when he comes back from injury. This week, Justin Currie left with an ankle injury and Ibraheim Campbell is still dealing with a concussion.
- Jabrill Peppers is making his mark on punt returns, but his presence also appeared to make Brandon Marshall alligator-arm a pass that should’ve been completed. Peppers’ hit might have also forced a shoulder injury on Marshall.