/cdn.vox-cdn.com/uploads/chorus_image/image/59453641/38849216864_ed7624df54_k.0.jpg)
The NFL announced the schedule for the 2018 season Thursday night. Here is the full schedule for your Cleveland Browns, and below the schedule we’ll have some commentary about it.
Cleveland Browns’ 2018 NFL Schedule
Week | Date | Away | - | Home | Time | TV |
---|---|---|---|---|---|---|
Week | Date | Away | - | Home | Time | TV |
1 | 9/9/2018 | Pittsburgh Steelers | vs. | Cleveland Browns | 1:00 PM | CBS |
2 | 9/16/2018 | Cleveland Browns | vs. | New Orleans Saints | 1:00 PM | FOX |
3 | 9/20/2018 | New York Jets | vs. | Cleveland Browns | 8:20 PM | NFLN |
4 | 9/30/2018 | Cleveland Browns | vs. | Oakland Raiders | 4:05 PM | FOX |
5 | 10/7/2018 | Baltimore Ravens | vs. | Cleveland Browns | 1:00 PM | CBS |
6 | 10/14/2018 | Los Angeles Chargers | vs. | Cleveland Browns | 1:00 PM | CBS |
7 | 10/21/2018 | Cleveland Browns | vs. | Tampa Bay Buccaneers | 1:00 PM | FOX |
8 | 10/28/2018 | Cleveland Browns | vs. | Pittsburgh Steelers | 1:00 PM | CBS |
9 | 11/4/2018 | Kansas City Chiefs | vs. | Cleveland Browns | 1:00 PM | CBS |
10 | 11/11/2018 | Atlanta Falcons | vs. | Cleveland Browns | 1:00 PM | FOX |
11 | 11/18/2018 | BYE | vs. | BYE | N/A | N/A |
12 | 11/25/2018 | Cleveland Browns | vs. | Cincinnati Bengals | 1:00 PM | CBS |
13 | 12/2/2018 | Cleveland Browns | vs. | Houston Texans | 1:00 PM | CBS |
14 | 12/9/2018 | Carolina Panthers | vs. | Cleveland Browns | 1:00 PM | FOX |
15 | 12/15/2018 | Cleveland Browns | vs. | Denver Broncos | 4:30 PM | NFLN |
16 | 12/23/2018 | Cincinnati Bengals | vs. | Cleveland Browns | 1:00 PM | CBS |
17 | 12/30/2018 | Cleveland Browns | vs. | Baltimore Ravens | 1:00 PM | CBS |
Get Browns tickets on StubHub!
Schedule Notes
- Cleveland opens the season hosting the Pittsburgh Steelers, and ends the season on the road against the Baltimore Ravens.
- After having no prime time games last year, Cleveland gets a home Thursday Night Football game in Week 3. The game will be on the NFL Network.
- Cleveland doesn’t have any long home or road trips; at most, they have two consecutive road games or two consecutive home games.
- Six of the Browns’ first ten games are at home. After the bye, four of the Browns’ final six games are on the road. The bye week comes at a good mid-way point of the season.
Mark your calendars!
— Cleveland Browns (@Browns) April 20, 2018
Our 2018 schedule has arrived.
Details » https://t.co/xH4lgdkTnC pic.twitter.com/6EODMpcT4D