/cdn.vox-cdn.com/uploads/chorus_image/image/59471863/usa_today_10562759.0.jpg)
This is our annual “Tracking the Cleveland Browns Draft Interests,” featuring who the team has reportedly taken a look at leading up to the 2018 NFL Draft.
Listed below, you will find a table that lists the players who the Browns have supposedly met with or scouted from either a visit to Berea, a private workout, or some other way. The list is not comprehensive, as I’m sure the team has scouted more players who aren’t listed here. These are the players who have been noted or confirmed by media sources. The “other” category includes reported connections at the NFL Combine, Pro Days, or other miscellaneous venues. The “projected round” data comes from Dane Bruglar’s 2018 NFL Draft Guide.
Cleveland Browns’ 2018 NFL Draft Visit Tracker
Pos | Player | School | Round | Berea | Other* |
---|---|---|---|---|---|
Pos | Player | School | Round | Berea | Other* |
QB | Sam Darnold | USC | 1 | x | |
QB | Baker Mayfield | Oklahoma | 1 | x | |
QB | Josh Rosen | UCLA | 1 | x | |
QB | Josh Allen | Wyoming | 1-2 | x | |
QB | Lamar Jackson | Louisville | 1-2 | x | |
QB | Mason Rudolph | Oklahoma State | 3-4 | x | |
QB | Chase Litton | Marshall | 7 | x | |
QB | Malik Watson | Dixie State | 7 | x | |
RB | Saquon Barkley | Penn State | 1 | x | |
RB | Nyheim Hines | NC State | 3 | x | |
RB | Royce Freeman | Oregon | 3-4 | x | |
RB | Bo Scarbrough | Alabama | 4-5 | x | |
RB | Martez Carter | Grambling State | 5-6 | x | |
RB | Ryan Nall | Oregon State | 7 | x | |
RB | Malik Williams | Louisville | 7 | x | |
RB | Shaun Wilson | Duke | 7 | x | |
WR | Antonio Callaway | Florida | 4-5 | x | |
WR | Da�Mari Scott | Fresno State | 7 | x | |
WR | Jeff Badet | Oklahoma | 7 | x | |
WR | Quadree Henderson | Pittsburgh | 7 | x | |
WR | Elijaah Goins | Ohio State | 7 | x | |
WR | Nick Holley | Kent State | 7 | x | |
WR | Deontez Alexander | Franklin College | 7 | x | |
WR | Alvin Bailey | Youngstown State | 7 | x | |
WR | Eldin Anu | Robert Morris | 7 | x | |
TE | Marcus Baugh | Ohio State | 6-7 | x | |
TE | Deon Yelder | Western Kentucky | 7 | x | |
OT | Jamarco Jones | Ohio State | 3 | x | |
OT | Orlando Brown | Oklahoma | 2-3 | x | |
OT | Desmond Harrison | West Georgia | 5-6 | x | |
OT | Jordan Mailata | South Sydney | 7 | x | |
OL | Jake Krause | Bemidji State | 7 | x | |
DE | Bradley Chubb | NC State | 1 | x | |
DT | Maurice Hurst | Michigan | 1 | x | |
DT | Vita Vea | Washington | 1-2 | x | |
DE | Jalyn Holmes | Ohio State | 4 | x | |
DT | P.J. Hall | Sam Houston State | 4-5 | x | |
DT | Zaycoven Henderson | Texas A&M | 6-7 | x | |
DT | Jullian Taylor | Temple | 7 | x | |
DL | Tracy Sprinkle | Ohio State | 7 | x | |
DL | Nick Seme | Ohio State | 7 | x | |
DL | Michael Hill | Ohio State | 7 | x | |
LB | Shaheed Salmon | Samford | 7 | x | |
LB | Chris Worley | Ohio State | 7 | x | |
LB | Zach Turnure | Ohio State | 7 | x | |
LB | Devante Downs | California | 7 | x | |
CB | Minkah Fitzpatrick | Alabama | 1 | x | |
CB | Denzel Ward | Ohio State | 1 | x | |
CB | Isaiah Oliver | Colorado | 1-2 | x | |
CB | Arrion Springs | Oregon | 6 | x | |
CB | Tremon Smith | Central Arkansas | 7 | x | |
CB | Simeon Thomas | Louisiana-Lafayette | 7 | x | |
CB | Chris Hardeman | Houston Baptist | 7 | x | |
CB | Malik Duncan | Saint Francis | 7 | x | |
CB | Trevon Forte | Ohio State | 7 | x | |
CB | Chandon Sullivan | Georgia State | 7 | x | |
CB | Will Fletcher | Valdosta State | 7 | x | |
CB | Heath Harding | Miami (Ohio) | 7 | x | |
CB | Charvarius Ward | Middle Tennessee State | 7 | x | |
FS | Tarvarius Moore | Southern Miss | 4 | x | |
S | Damon Webb | Ohio State | 5-6 | x | |
S | Afolabi Laguda | Colorado | 7 | x | |
S | Erick Smith | Ohio State | 7 | x | |
DB | Aaron Ivory | Findlay | 7 | x | |
DB | Logan Oce | Eastern Kentucky | 7 | x | |
The Browns are allowed to host 30 players at their team headquarters in Berea. The visit by CB Denzel Ward did not count since he were part of the team’s “local prospect day.” Media reports have made note of 19 visits to Berea:
Count Toward 30-Player Limit to Berea Headquarters:
- QB Sam Darnold
- QB Baker Mayfield
- QB Josh Rosen
- QB Josh Allen
- QB Lamar Jackson
- WR Antonio Callaway
- WR Da’Mari Scott
- OT Desmond Harrison
- OT Jordan Mailata
- DT Vita Vea
- DT Maurice Hurst
- DT P.J. Hall
- DT Zaycoven Henderson
- DT Jullian Taylor
- CB Arrion Springs
- CB Tremon Smith
- CB Simeon Thomas
- CB Charvarius Ward
- FS Tarvarius Moore
If you know of any other players the Browns have reportedly met with or scouted, let us know in the comments section and we will be sure to add them to the table.