/cdn.vox-cdn.com/uploads/chorus_image/image/59507939/2018_DBN_Big_Board.0.png)
For the past several weeks, Dawgs By Nature fans have been voting to compile a Cleveland Browns Big Board for the Top 40 players who would be of most interest to the Browns. In short, the way a big board works is where you ask yourself, “If we could choose from any possible player in the draft, who would I take first? If that player is gone, who would I take instead? And so on...”
Now, it is time to look at the personal Browns Big Boards for each of our staff members at DBN. If you have any questions as to why a certain player is ranked somewhere on a person’s board, feel free to ask in the comments section. Also, let us know whose big board you feel best represents your line of thinking.
All of the individual big boards were merged into a cumulative big board at the end of this post. The cumulative big board will be the one we reference during our live draft coverage.
2018 Cleveland Browns Big Boards (Staff Edition)
# |
![]() Chris Pokorny |
![]() Matt Wood |
![]() rufio |
1 | Sam Darnold | Baker Mayfield | Baker Mayfield |
2 | Baker Mayfield | Sam Darnold | Josh Rosen |
3 | Saquon Barkley | Josh Rosen | Lamar Jackson |
4 | Bradley Chubb | Lamar Jackson | Sam Darnold |
5 | Josh Rosen | Bradley Chubb | Bradley Chubb |
6 | Minkah Fitzpatrick | Denzel Ward | Denzel Ward |
7 | Denzel Ward | Derwin James | Saquon Barkley |
8 | Quenton Nelson | Harold Landry | Tremaine Edmunds |
9 | Josh Allen | Quenton Nelson | Maurice Hurst |
10 | Lamar Jackson | Isaiah Wynn | Minkah Fitzpatrick |
11 | Derwin James | Maurice Hurst | Roquan Smith |
12 | Josh Jackson | Josh Jackson | Derwin James |
13 | Roquan Smith | Tremaine Edmunds | Taven Bryan |
14 | Marcus Davenport | Mike McGlinchey | Vita Vea |
15 | Harold Landry | Will Hernandez | Justin Reid |
16 | Vita Vea | Marcus Davenport | Calvin Ridley |
17 | Connor Williams | Derrius Guice | Christian Kirk |
18 | Mike McGlinchey | Saquon Barkley | Sam Hubbard |
19 | Da'Ron Payne | Taven Bryan | Derrius Guice |
20 | Calvin Ridley | Mike Gesicki | Harold Landry |
21 | D.J. Moore | Billy Price | Quenton Nelson |
22 | Nick Chubb | D.J. Moore | Kolton Miller |
23 | Ronald Jones | Christian Kirk | Josh Jackson |
24 | Derrius Guice | Da'Ron Payne | Isaiah Oliver |
25 | Maurice Hurst | Minkah Fitzpatrick | Carlton Davis |
26 | Isaiah Oliver | Leighton Vander Esch | Da'Ron Payne |
27 | Justin Reid | Orlando Brown | Billy Price |
28 | Mike Hughes | Isaiah Oliver | Ronald Jones |
29 | Tremaine Edmunds | Connor Williams | Marcus Davenport |
30 | Taven Bryan | Jamarco Jones | Leighton Vander Esch |
31 | Kolton Miller | Dante Pettis | Josh Allen |
32 | Harrison Phillips | Sam Hubbard | Jaire Alexander |
33 | Sony Michel | Sony Michel | D.J. Moore |
34 | D.J. Chark | Mark Andrews | Connor Williams |
35 | Will Hernandez | Anthony Miller | Tim Settle |
36 | Isaiah Wynn | Deon Cain | Mike Hughes |
37 | Billy Price | Arden Key | Jamarco Jones |
38 | Orlando Brown | Harrison Phillips | D.J. Chark |
39 | Sam Hubbard | Carlton Davis | Rashaad Penny |
40 | Jaire Alexander | Roquan Smith | Nick Chubb |
2018 Cleveland Browns Big Boards (Staff Edition)
# |
![]() Andrea Hangst |
![]() Mike Hoag |
![]() DBN Big Board |
1 | Saquon Barkley | Quenton Nelson | Sam Darnold |
2 | Bradley Chubb | Bradley Chubb | Bradley Chubb |
3 | Quenton Nelson | Saquon Barkley | Saquon Barkley |
4 | Sam Darnold | Josh Allen | Josh Allen |
5 | Baker Mayfield | Baker Mayfield | Baker Mayfield |
6 | Minkah Fitzpatrick | Denzel Ward | Minkah Fitzpatrick |
7 | Denzel Ward | Minkah Fitzpatrick | Denzel Ward |
8 | Josh Rosen | Tremaine Edmunds | Quenton Nelson |
9 | Derwin James | Sam Darnold | Josh Rosen |
10 | Roquan Smith | Derwin James | Mike McGlinchey |
11 | Mike McGlinchey | Josh Rosen | Derwin James |
12 | Calvin Ridley | Vita Vea | Tremaine Edmunds |
13 | Rashaan Evans | Roquan Smith | Roquan Smith |
14 | Lamar Jackson | Calvin Ridley | Vita Vea |
15 | Tremaine Edmunds | Jaire Alexander | Maurice Hurst |
16 | Vita Vea | Marcus Davenport | Josh Jackson |
17 | Da'Ron Payne | Josh Jackson | Calvin Ridley |
18 | Taven Bryan | Harold Landry | Lamar Jackson |
19 | Will Hernandez | Derrius Guice | Jaire Alexander |
20 | Sony Michel | Da'Ron Payne | Derrius Guice |
21 | Leighton Vander Esch | Rashaan Evans | Marcus Davenport |
22 | Maurice Hurst | Maurice Hurst | Connor Williams |
23 | Derrius Guice | Mike McGlinchey | Harold Landry |
24 | Arden Key | Taven Bryan | Da'Ron Payne |
25 | Marcus Davenport | Billy Price | Leighton Vander Esch |
26 | Harold Landry | Will Hernandez | Isaiah Oliver |
27 | Kolton Miller | Ronnie Harrison | D.J. Moore |
28 | Josh Jackson | D.J. Moore | Kolton Miller |
29 | D.J. Moore | Isaiah Oliver | Nick Chubb |
30 | Hayden Hurst | Ronald Jones | Mike Hughes |
31 | Isaiah Wynn | Mike Hughes | Courtland Sutton |
32 | Connor Williams | Kolton Miller | Sam Hubbard |
33 | Courtland Sutton | Isaiah Wynn | Taven Bryan |
34 | Josh Allen | Connor Williams | Rashaan Evans |
35 | Jaire Alexander | Courtland Sutton | Billy Price |
36 | Justin Reid | Leighton Vander Esch | Sony Michel |
37 | Geron Christian | Sony Michel | Christian Kirk |
38 | Billy Price | James Daniels | Will Hernandez |
39 | James Daniels | Arden Key | D.J. Chark |
40 | Mike Gesicki | Justin Reid | Ronald Jones |
2018 Cleveland Browns - Cumulative DBN Big Board
This big board takes the cumulative players rankings from all six big boards above for one comprehensive ranking. If a player was not ranked on somebody's big board above, the formula I came up with was to treat them as No. 41 on that person's board when figuring out the average.
# |
![]() Cumulative DBN Big Board |
1 | QB Baker Mayfield |
2 | DE Bradley Chubb |
3 | QB Sam Darnold |
4 | RB Saquon Barkley |
5 | QB Josh Rosen |
6 | CB Denzel Ward |
7 | OG Quenton Nelson |
8 | S Derwin James |
9 | CB Minkah Fitzpatrick |
10 | LB Tremaine Edmunds |
11 | QB Lamar Jackson |
12 | LB Roquan Smith |
13 | DT Maurice Hurst |
14 | CB Josh Jackson |
15 | DE Harold Landry |
16 | DT Vita Vea |
17 | DE Marcus Davenport |
18 | OT Mike McGlinchey |
19 | RB Derrius Guice |
20 | WR Calvin Ridley |
21 | QB Josh Allen |
22 | DT Da'Ron Payne |
23 | DT Taven Bryan |
24 | WR D.J. Moore |
25 | DT Connor Williams |
26 | CB Isaiah Oliver |
27 | OG Will Hernandez |
28 | C Billy Price |
29 | LB Leighton Vander Esch |
30 | OT Kolton Miller |
31 | CB Jaire Alexander |
32 | OG Isaiah Wynn |
33 | LB Rashaan Evans |
34 | RB Sony Michel |
35 | S Justin Reid |
36 | RB Ronald Jones |
37 | DE Sam Hubbard |
38 | WR Christian Kirk |
39 | CB Mike Hughes |
40 | RB Nick Chubb |
41 | WR Courtland Sutton |
42 | DE Arden Key |
43 | TE Mike Gesicki |
44 | CB Carlton Davis |
45 | OT Orlando Brown |
46 | WR D.J. Chark |
47 | OT Jamarco Jones |
48 | DT Harrison Phillips |
49 | S Ronnie Harrison |
50 | TE Hayden Hurst |
51 | WR Dante Pettis |
52 | C James Daniels |
53 | TE Mark Andrews |
54 | WR Anthony Miller |
55 | DT Tim Settle |
56 | WR Deon Cain |
57 | OT Geron Christian |
58 | RB Rashaad Penny |
Poll
Which staff member’s big board do you like the best?
This poll is closed
-
44%
Chris Pokorny
-
13%
Matt Wood
-
14%
rufio
-
22%
Andrea Hangst
-
6%
Mike Hoag