/cdn.vox-cdn.com/uploads/chorus_image/image/63664172/usa_today_10562759.0.jpg)
This is our annual “Tracking the Cleveland Browns Draft Interests,” featuring who the team has reportedly taken a look at leading up to the 2019 NFL Draft.
Listed below, you will find a table that lists the players who the Browns have supposedly met with or scouted from either a visit to Berea, the team’s local workout day, or some other way. The list is not comprehensive, as I’m sure the team has scouted more players who aren’t listed here. These are the players who have been noted or confirmed by media sources. The “other” category includes reported connections at the NFL Combine, Pro Days, or other miscellaneous venues. The “projected round” data comes from Dane Brugler’s 2019 NFL Draft Guide.
Cleveland Browns’ 2019 NFL Draft Visit Tracker
Pos | Player | School | Round | Berea | Local | Other* |
---|---|---|---|---|---|---|
Pos | Player | School | Round | Berea | Local | Other* |
RB | Devine Ozigbo | Nebraska | 6 | |||
RB | Marcus Jones | Gannon | 7 | x | ||
WR | D.K. Metcalf | Ole Miss | 1-2 | x | ||
WR | Andy Isabella | Massachusetts | 2-3 | x | ||
WR | Terry McLaurin | Ohio State | 3-4 | x | ||
WR | Penny Hart | Georgia State | 5 | x | ||
WR | Cody Thompson | Toledo | 6 | x | ||
WR | Jon'vea Johnson | Toledo | 6-7 | x | ||
WR | Marcus Green | Louisiana-Monroe | 7 | x | ||
WR | Jon Duhart | Old Dominion | 7 | x | ||
WR | Davion Davis | Sam Houston State | 7 | x | ||
WR | Dorian Baker | Kentucky | 7 | x | ||
WR | Johnnie Dixon | Ohio State | 7 | x | ||
WR | Brandon Mitchell | Akron | 7 | x | ||
WR | Kwadarrius Smith | Akron | 7 | x | ||
TE | Kahale Warring | San Diego State | 3 | x | ||
TE | C.J. Conrad | Kentucky | 7 | x | ||
TE | Mykel Traylor-Bennett | Akron | 7 | x | ||
OT | Andre Dillard | Washington State | 1 | x | ||
OT | Jawaan Taylor | Florida | 1 | x | ||
G | Michael Jordan | Ohio State | 3-4 | x | ||
OG | Lanard Bonner | Arkansas State | 7 | x | ||
OT | Ethan Greenidge | Villanova | 7 | x | ||
OT | Joe Lowery | Ohio | 7 | x | ||
OT | Brian Wallace | Arkansas | 7 | x | ||
G | Kyle Ritz | Akron | 7 | x | ||
C | Dakota Tallman | Eastern Michigan | 7 | x | ||
OL | Malcolm Pridgeon | Ohio State | 7 | x | ||
DT | Jeffery Simmons | Mississippi State | 1 | x | x | |
DL | Dre'Mont Jones | Ohio State | 2 | x | x | |
DT | Trysten Hill | UCF | 3-4 | x | ||
DE | John Cominsky | Charleston | 3-4 | x | ||
DE | Derick Roberson | Sam Houston State | 6-7 | x | ||
DE | Walter Brady | Akron | 7 | x | ||
DE | Vincent Ellis | Notre Dame College | 7 | x | ||
DL | Jimmy Thomas | John Carroll | 7 | x | ||
DT | Marquise Copeland | Cincinnati | 7 | x | ||
DT | Brennan Williams | Akron | 7 | x | ||
NT | Kalil Morris | Kent State | 7 | x | ||
LB | Sutton Smith | Northern Illinois | 5-6 | x | ||
OLB | Jamal Davis | Akron | 6-7 | x | ||
LB | JT Hassell | Florida Tech | 7 | x | ||
LB | Otaro Alaka | Texas A&M | 7 | x | ||
OLB | Dante Booker | Ohio State | 7 | x | ||
OLB | Brandon Harris | Bowling Green | 7 | x | ||
OLB | Andrew Dowell | Michigan State | 7 | x | ||
OLB | Ulysees Gilbert | Akron | 7 | x | ||
OLB | Jim Jones | Kent State | 7 | x | ||
MLB | Brian Bell | Akron | 7 | x | ||
CB | Justin Layne | Michigan State | 2 | x | ||
CB | Jimmy Moreland | James Madison | 4-5 | x | ||
CB | Ka'dar Hollman | Toledo | 4-5 | x | ||
CB | Stephen Denmark | Valdosta State | 5-6 | x | ||
CB | Donnie Lewis Jr | Tulane | 7 | x | ||
CB | Kyron Brown | Akron | 7 | x | ||
CB | Dylan Mabin | Fordham | 7 | x | ||
CB | Jonte Pooler | Charleston (W. Va.) | 7 | x | ||
CB | Dante Redwood | Mercyhurst | 7 | x | ||
S | Juan Thornhill | Virginia | 2 | x | ||
S | Darnell Savage | Maryland | 2-3 | x | ||
S | Evan Worthington | Colorado | 4-5 | x | ||
S | Saquan Hampton | Rutgers | 5 | x | ||
S | Iman Marshall | USC | 6 | x | ||
S | Corrion Ballard | Utah | 7 | x | ||
S | Kiy Hester | Rutgers | 7 | x | ||
S | Jordan George | Akron | 7 | x | ||
K | Nick Gasser | Akron | 7 | x | ||
K | Sean Nuernberger | Ohio State | 7 | x | ||
P | Jamie Gillan | Arkansas-Pine Bluff | 7 | x | x |
If you know of any other players the Browns have reportedly met with or scouted, let us know in the comments section and we will be sure to add them to the table.