/cdn.vox-cdn.com/uploads/chorus_image/image/69092797/1192738350.0.jpg)
This week, the NFLPA released the performance based pay numbers from the 2020 season.
Every year, the NFLPA and the NFL have a pot of money that they distribute to players who over-performed their contract in relation to the amount of playing time they received. It most often benefits players who played a lot of snaps and may not have had the most lucrative contract to begin with. The best part about this pot of money is that it does not impact or count against a team’s salary cap whatsoever.
The league-wide list of performance bonuses can be found here. Unfortunately, due to the pandemic, players will not actually receive these bonuses until 2024 or later — a compromise which was made due to the pandemic.
As part of last year's negotiations over a salary-cap shortfall, the performance based pay was deferred a few years. Players will receive this season's payouts in 2024 or later. Here's the whole list: https://t.co/5syug2FbQB https://t.co/wepJsjtWNJ
— Mike Garafolo (@MikeGarafolo) April 6, 2021
Here is the full list of 69 players on the Browns (or formerly on the team) who earned bonuses that will be realized in 2024 or later:
Cleveland Browns’ Performance Based Pay Benefits from 2020 season
# | Pos | Player | Bonus |
---|---|---|---|
# | Pos | Player | Bonus |
1 | G | Wyatt Teller | $466,111 |
2 | OLB | Malcolm Smith | $403,196 |
3 | TE | Harrison Bryant | $381,783 |
4 | CB | Tavierre Thomas | $337,302 |
5 | OLB | Sione Takitaki | $333,664 |
6 | WR | Rashard Higgins | $325,027 |
7 | FS | Andrew Sendejo | $310,831 |
8 | TE | Stephen Carlson | $262,774 |
9 | DE | Porter Gustin | $255,892 |
10 | ILB | B.J. Goodson | $248,552 |
11 | FS | Sheldrick Redwine | $243,026 |
12 | WR | Khadarel Hodge | $234,254 |
13 | OLB | Mack Wilson | $219,290 |
14 | WR | Donovan Peoples-Jones | $217,058 |
15 | CB | Terrance Mitchell | $193,036 |
16 | DT | Larry Ogunjobi | $191,951 |
17 | SS | Karl Joseph | $183,883 |
18 | SS | Ronnie Harrison | $174,663 |
19 | T | Jedrick Wills | $168,583 |
20 | DT | Jordan Elliott | $164,905 |
21 | CB | M.J. Stewart | $161,130 |
22 | DT | Vincent Taylor | $150,157 |
23 | ILB | Tae Davis | $148,280 |
24 | RB | D'Ernest Johnson | $142,649 |
25 | RB | Nick Chubb | $134,331 |
26 | OLB | Jacob Phillips | $132,133 |
27 | TE | Austin Hooper | $129,505 |
28 | CB | Robert Jackson | $127,036 |
29 | DE | Adrian Clayborn | $122,520 |
30 | CB | Kevin Johnson | $120,750 |
31 | C | Nick Harris | $116,868 |
32 | FB | Andy Janovich | $111,879 |
33 | K | Cody Parkey | $95,129 |
34 | OLB | Elijah Lee | $92,349 |
35 | RB | Kareem Hunt | $90,320 |
36 | TE | David Njoku | $89,271 |
37 | T | Jack Conklin | $86,825 |
38 | G | Joel Bitonio | $81,959 |
39 | P | Jamie Gillan | $79,208 |
40 | LS | Charley Hughlett | $78,832 |
41 | QB | Baker Mayfield | $74,314 |
42 | C | J.C. Tretter | $71,488 |
43 | CB | Denzel Ward | $65,587 |
44 | SS | Jovante Moffatt | $62,651 |
45 | RB | Dontrell Hilliard | $59,437 |
46 | WR | Ja'Marcus Bradley | $58,210 |
47 | T | Christopher Hubbard | $52,462 |
48 | DE | Myles Garrett | $52,316 |
49 | WR | Marvin Hall | $46,298 |
50 | DE | Olivier Vernon | $46,040 |
51 | T | Kendall Lamm | $43,190 |
52 | DT | Sheldon Richardson | $41,833 |
53 | DE | Joe Jackson | $37,425 |
54 | WR | Jarvis Landry | $31,779 |
55 | SS | Montrel Meander | $27,529 |
56 | WR | JoJo Natson | $19,418 |
57 | T | Michael Dunn | $15,120 |
58 | WR | Odell Beckham | $14,669 |
59 | WR | Taywan Taylor | $13,764 |
60 | FB | Johnny Stanton | $13,139 |
61 | DE | Cameron Malveaux | $12,521 |
62 | G | Evan Brown | $10,051 |
63 | CB | A.J. Green | $6,874 |
64 | SS | Elijah Benton | $4,381 |
65 | QB | Case Keenum | $3,726 |
66 | T | Alex Taylor | $2,488 |
67 | C | Javon Patterson | $2,380 |
68 | K | Austin Seibert | $2,112 |
69 | WR | Derrick Willies | $1,890 |
The top earners were OL Wyatt Teller, OLB Malcolm Smith, TE Harrison Bryant, CB Tavierre Thomas, OLB Sione Takitaki, WR Rashard Higgins, S Andrew Sendejo, TE Stephen Carlson, and DE Porter Gustin. Make no mistake about it — these are some very nice bonuses these players are receiving.
Each team’s pot totals to $8.5 million, and even the likes of QB Baker Mayfield and DE Myles Garrett factor into the bonus formula, despite their lucrative contracts.