/cdn.vox-cdn.com/uploads/chorus_image/image/69826559/1332214003.0.jpg)
The Cleveland Browns released their first depth chart of the regular season on Tuesday, leading up to their Week 1 match-up against the Kansas City Chiefs.
The team always refers to it as an “unofficial” depth chart, so nothing should be taken as being locked in. Here are the things of note from the depth chart:
- On offense, Demetric Felton is grouped with the running backs.
- Backup OG Michael Dunn is currently the only injured player on the 53-man roster.
- At defensive tackle, the depth chart sticks with Malik Jackson and Andrew Billings as the starting defensive tackles.
- Mack Wilson Sr. remains ahead of Jeremiah Owusu-Koramoah at linebacker.
- Here’s the big one — rookie Greg Newsome II has moved ahead of Greedy Williams as a starting cornerback.
- M.J. Stewart has moved from cornerback to strong safety on the depth chart.
- Demetric Felton is listed as the kick returner, while Donovan Peoples-Jones is listed as the punt returner. They are backing each other up.
Cleveland Browns Depth Chart | |||
OFFENSE | |||
QB | Baker Mayfield | Case Keenum | |
RB | Nick Chubb | Kareem Hunt | D'Ernest Johnson Demetric Felton |
FB | Andy Janovich | ||
WR | Jarvis Landry | Donovan Peoples-Jones | |
WR | Odell Beckham Jr. | Rashard Higgins | Anthony Schwartz |
TE | Austin Hooper | David Njoku | Harrison Bryant |
LT | Jedrick Wills | James Hudson III | |
LG | Joel Bitonio | [Michael Dunn] | |
C | JC Tretter | Nick Harris | |
RG | Wyatt Teller | Blake Hance | |
RT | Jack Conklin | Chris Hubbard | |
DEFENSE | |||
DE | Myles Garrett | Takkarist McKinley | |
DT | Malik Jackson | Jordan Elliott | |
DT | Andrew Billings | Malik McDowell | Tommy Togiai |
DE | Jadeveon Clowney | Joe Jackson | |
WILL | Mack Wilson Sr. | Jeremiah Owusu-Koramoah | |
MIKE | Anthony Walker Jr. | Malcolm Smith | |
SAM | Sione Takitaki | Tony Fields II | |
CB | Denzel Ward | Troy Hill | A.J. Green |
CB | Greg Newsome II | Greedy Williams | |
SS | Ronnie Harrison Jr. | Grant Delpit | M.J. Stewart Jr. |
FS | John Johnson III | Richard LeCounte III | |
SPECIAL TEAMS | |||
P | Jamie Gillan | ||
K | Chase McLaughlin | ||
H | Jamie Gillan | ||
LS | Charley Hughlett | ||
KR | Demetric Felton | Donovan Peoples-Jones | |
PR | Donovan Peoples-Jones | Demetric Felton |
Loading comments...