FanPost

DBN Prediction Contest 2021: Wild Card Round Results

Results updated as of the SF @ DAL game #4. Final Wild Card round results will be updated after tomorrow's AZ @ LAR game.

Open Contest

Wild Card Round Games

Screen Name LV CIN GAME #1
19 26 W/L SubScore Pts
Bill the Cat 20 24 W 4 5
Ghenry518 20 28 W 4 5
Irish Brown 23 30 W 8 4
FireStefanskiCutBaker 24 27 W 10 3
Woodee 20 33 W 14 2
beerman2000 28 27 L - -
champion1964 31 27 L - -
Dillman2.0 30 28 L - -
James Powell 24 10 L - -
Thin Lizzy 37 31 L - -

Screen Name NE BUF GAME #2
17 47 W/L SubScore Pts
Ahahn 20 27 W 40 5
Irish Brown 13 27 W 40 5
Royce Groff 19 26 W 42 4
Dillman2.0 20 24 W 46 3
Bill the Cat 17 21 W 52 2
Woodee 14 21 W 52 2
Ghenry518 16 20 W 54 1
James Powell 13 17 W 60 -
Thin Lizzy 16 17 W 60 -
beerman2000 24 20 L - -
champion1964 24 20 L - -
FireStefanskiCutBaker 20 16 L - -

Screen Name PHI TB GAME #3
15 31 W/L SubScore Pts
Ghenry518 17 27 W 8 5
Woodee 17 35 W 8 5
Irish Brown 10 28 W 10 4
James Powell 10 27 W 10 4
Royce Groff 20 27 W 10 4
FireStefanskiCutBaker 20 37 W 12 3
champion1964 21 23 W 16 2
Bill the Cat 24 35 W 18 1
Thin Lizzy 12 41 W 20 -
beerman2000 22 45 W 28 -
Dillman2.0 27 23 L - -

Screen Name SF DAL GAME #4
23 17 W/L SubScore Pts
Thin Lizzy 24 20 W 6 5
champion1964 30 24 W 14 4
Dillman2.0 28 24 W 14 4
beerman2000 32 28 W 22 3
Irish Brown 34 32 W 30 2
Bill the Cat 20 31 L - -
FireStefanskiCutBaker 27 30 L - -
Ghenry518 24 30 L - -
James Powell 27 31 L - -
Royce Groff 24 31 L - -
Woodee 19 38 L - -

Screen Name PIT KC GAME #5
21 42 W/L SubScore Pts
beerman2000 16 42 W 10 5
Woodee 16 35 W 14 4
Royce Groff 12 41 W 18 3
champion1964 10 34 W 22 2
Dillman2.0 13 30 W 24 1
Irish Brown 9 33 W 24 1
Bill the Cat 20 27 W 30 -
FireStefanskiCutBaker 23 27 W 30 -
Ghenry518 15 27 W 30 -
James Powell 10 27 W 30 -
Thin Lizzy 13 12 L - -

Screen Name AZ LAR GAME #6
11 34 W/L SubScore Pts
Irish Brown 17 28 W 12 5
FireStefanskiCutBaker 20 37 W 18 4
Ghenry518 20 24 W 20 3
James Powell 20 24 W 20 3
champion1964 27 31 W 32 2
Dillman2.0 27 28 W 32 2
beerman2000 28 35 W 34 1
Bill the Cat 30 24 L - -
Royce Groff 30 26 L - -
Thin Lizzy 34 14 L - -
Woodee 27 24 L - -

Open Contest, Wild Card Round Leaderboard

Week 19 Rank Screen Name DBN Open, Wild Card Round
Week 19
Points Wins Bonus Points Total Points
1 Irish Brown 21 6 3 24
2 Ghenry518 14 5 2 16
3 Woodee 13 4 1 14
4 champion1964 10 4 1 11
4 Dillman2.0 10 4 1 11
4 FireStefanskiCutBaker 10 4 1 11
4 Royce Groff 11 3 - 11
5 beerman2000 9 4 1 10
6 Bill the Cat 8 4 1 9
7 James Powell 7 4 1 8
8 Thin Lizzy 5 3 - 5
8 Ahahn 5 1 - 5

This is a fan-created post. Dawgs By Nature assumes no responsibility for the content listed.